Share Buybacks in India 2026
A share buyback is when a company repurchases its own shares from existing shareholders, typically at a premium to the current market price. In India, buybacks are regulated by SEBI and can be conducted via the Tender Offer route or the Open Market route. Tender offers reserve at least 15% of the buyback for retail/small shareholders (holding shares worth up to ₹2 lakh on the record date), giving them a higher acceptance ratio than general category investors.
Below is the complete list of share buybacks announced and active in India 2026. Use the Buyback Calendar to track upcoming record dates and tender windows. For estimated returns under Budget 2026 tax rules, use our free Buyback Calculator linked next to each entry.
| Company | Method | Status | Buyback Price | CMP | Premium | Size | Record Date | Close Date | Acceptance Ratio |
|---|---|---|---|---|---|---|---|---|---|
| Teamlease Services Ltd | Tender Offer | Record Date Set | ₹1,600.00 | — | — | ₹238.00 Cr | 3 July 2026 | — | |
| Gandhi Special Tubes Ltd. | Tender Offer | Announced | ₹900.00 | ₹851.50 | 5.70% | ₹78.13 Cr | — | ||
| Bajaj Auto Ltd. | Tender Offer | Announced | ₹12,000.00 | ₹10,077.00 | 19.08% | ₹5,632.80 Cr | — | ||
| Windlas Biotech Ltd | Tender Offer | Tender Closed | ₹1,000.00 | ₹807.65 | 23.82% | ₹47.00 Cr | 24 April 2026 | 07 May 2026 | — |
| Aurobindo Pharma Ltd | Tender Offer | Tender Closed | ₹1,474.00 | ₹1,443.70 | 2.10% | ₹800.00 Cr | 17 Apr 2026 | 29 Apr 2026 | — |
| Wipro Limited | Tender Offer | Tender Closed | ₹250.00 | ₹182.84 | 36.73% | ₹15,000.00 Cr | 05 Jun 2026 | 17 Jun 2026 | — |
Disclaimer: IPONOVA is an information platform only. We are not SEBI-registered investment advisors.
All data is presented for educational and informational purposes and is sourced from publicly available filings on BSE, NSE and SEBI.
Investment in securities market is subject to market risks. Read all related documents carefully before investing.
Past performance is not indicative of future returns. Please consult a SEBI-registered investment advisor before making any investment decisions.