India's IPO Intelligence Platform
IPONOVA is India's independent platform for tracking Initial Public Offerings (IPOs) and share buybacks across NSE and BSE — including both Mainboard and SME segments. Live subscription data, allotment status from registrars (Link Intime, KFin, Bigshare), listing performance and SEBI-regulated buyback offers — all in one place, free, with no paywalls or sponsored rankings.
IPO Snapshot — 2026
| Mainboard IPOs (cumulative) | 81 |
|---|---|
| SME IPOs (cumulative) | 151 |
| Open Now | 10 |
| Upcoming | 7 |
Active & Upcoming IPOs
| Company | Type | Price Band | Open Date | Close Date | Lot Size | Status |
|---|---|---|---|---|---|---|
| SpectraA Technology Solutions Ltd | SME | ₹112.00–₹118.00 | 17 Sep 26 | 21 Sep 26 | 1200 | Open |
| National Stock Exchange of India Ltd | Mainboard | ₹1700.00–₹1785.00 | 17 Sep 26 | 21 Sep 26 | 8 | Open |
| Sona Selection India Ltd | Mainboard | ₹94.00–₹99.00 | 17 Sep 26 | 21 Sep 26 | 150 | Open |
| Kheria Autocomp Ltd | SME | ₹96.00–₹101.00 | 17 Sep 26 | 21 Sep 26 | 1200 | Open |
| Hero Motors Ltd | Mainboard | ₹79.00–₹84.00 | 16 Sep 26 | 18 Sep 26 | 178 | Open |
| SS Retail Ltd | Mainboard | ₹403.00–₹424.00 | 16 Sep 26 | 18 Sep 26 | 35 | Open |
| Vama Wovenfab Ltd | SME | ₹324.00–₹341.00 | 15 Sep 26 | 17 Sep 26 | 400 | Open |
| Jindal Supreme India Ltd | Mainboard | ₹88.00–₹93.00 | 16 Sep 26 | 18 Sep 26 | 161 | Open |
| Quanto Agroworld Ltd | SME | ₹67.00–₹67.00 | 15 Sep 26 | 17 Sep 26 | 2000 | Open |
| Shakti Polytarp Ltd | SME | ₹56.00–₹59.00 | 15 Sep 26 | 17 Sep 26 | 2000 | Open |
| Anand Seamless Ltd | SME | ₹72.00–₹72.00 | 22 Sep 26 | 24 Sep 26 | 1600 | Upcoming |
| Varmora Granito Ltd | Mainboard | ₹140.00–₹148.00 | 22 Sep 26 | 24 Sep 26 | 101 | Upcoming |
| Himalaya Nutravedics India Ltd | SME | ₹100.00–₹106.00 | 22 Sep 26 | 24 Sep 26 | 1200 | Upcoming |
| Vivekanand Cotspin Ltd | SME | ₹32.00–₹37.00 | 21 Sep 26 | 23 Sep 26 | 3000 | Upcoming |
| FX Multitech Ltd | SME | ₹110.00–₹116.00 | 21 Sep 26 | 23 Sep 26 | 1200 | Upcoming |
| Robokidz Eduventures Ltd | SME | ₹100.00–₹106.00 | 21 Sep 26 | 23 Sep 26 | 1200 | Upcoming |
| Axiom Gas Engineering Ltd | SME | ₹50.00–₹53.00 | 18 Sep 26 | 22 Sep 26 | 2000 | Upcoming |
Explore IPONOVA
- All IPOs — complete list including listed and closed
- Mainboard IPOs — NSE/BSE main board
- SME IPOs — NSE Emerge and BSE SME platforms
- Listing Performance — issue price vs listing-day returns
- Active Buybacks — tender offer share buybacks
- Buyback Calendar — record dates and tender windows
- IPO News — latest updates from Indian capital markets
- IPO Calendar — open, close and listing dates
- Allotment Status — check via PAN, application no., DP/Client ID
- Editorial Methodology — how we source and verify data
- About IPONOVA — mission and team
Disclaimer: IPONOVA is an information platform only. We are not SEBI-registered investment advisors.
All data is presented for educational and informational purposes and is sourced from publicly available filings on BSE, NSE and SEBI.
Investment in securities market is subject to market risks. Read all related documents carefully before investing.
Past performance is not indicative of future returns. Please consult a SEBI-registered investment advisor before making any investment decisions.