SME IPOs 2026
SME IPOs are public offerings by Small and Medium Enterprises that list on dedicated exchange platforms — NSE Emerge and BSE SME. SME IPOs allow growing companies to access public capital with relaxed listing requirements compared to the mainboard. The minimum retail investment is typically ₹1 lakh to ₹1.5 lakh per lot, and these issues often offer higher growth potential along with higher risk.
Below is the complete list of SME IPOs in India for 2026, including upcoming, open, and recently listed issues on NSE Emerge and BSE SME. For each IPO you'll find the price band, lot size, total issue size, subscription data, and listing date. For larger mainboard listings, see Mainboard IPOs 2026, or browse All IPOs.
| Company | Type | Price Band | Open Date | Close Date | Lot Size | Status |
|---|---|---|---|---|---|---|
| Value 360 Communications Limited | SME | ₹95.00–₹98.00 | 04 May 26 | 06 May 26 | 1200 | Upcoming |
| Amba Auto Sales and Services Limited | SME | ₹130.00–₹135.00 | 27 Apr 26 | 29 Apr 26 | 1000 | Listed |
| Leapfrog Engineering Services Limited | SME | ₹21.00–₹23.00 | 6000 | Upcoming | ||
| Adisoft Technologies Limited | SME | ₹163.00–₹172.00 | 23 Apr 26 | 27 Apr 26 | 800 | Listed |
| Mehul Telecom Limited | SME | ₹96.00–₹98.00 | 17 Apr 26 | 21 Apr 26 | 1200 | Listed |
| Safety Controls & Devices Limited | SME | ₹75.00–₹80.00 | 06 Apr 26 | 08 Apr 26 | 1600 | Listed |
| Vivid Electromech Limited | SME | ₹528.00–₹555.00 | 25 Mar 26 | 30 Mar 26 | 240 | Listed |
| Emiac Technologies Limited | SME | ₹93.00–₹98.00 | 27 Mar 26 | 08 Apr 26 | 1200 | Listed |
| Highness Microelectronics Limited | SME | ₹114.00–₹120.00 | 24 Mar 26 | 27 Mar 26 | 1200 | Listed |
| Speciality Medicines Limited | SME | ₹117.00–₹124.00 | 20 Mar 26 | 24 Mar 26 | 1000 | Listed |
| Tipco Engineering India Limited | SME | ₹84.00–₹89.00 | 23 Mar 26 | 25 Mar 26 | 1600 | Listed |
| Srinibas Pradhan Constructions Ltd. | SME | ₹91.00–₹98.00 | 06 Mar 26 | 10 Mar 26 | 1200 | Listed |
| Acetech E-Commerce Ltd. | SME | ₹106.00–₹112.00 | 27 Feb 26 | 04 Mar 26 | 1200 | Listed |
| Striders Impex Ltd. | SME | ₹71.00–₹72.00 | 26 Feb 26 | 02 Mar 26 | 1600 | Listed |
| Elfin Agro India Ltd | SME | ₹47.00–₹47.00 | 05 Mar 26 | 09 Mar 26 | 3000 | Listed |
| Yaap Digital Ltd. | SME | ₹138.00–₹145.00 | 25 Feb 26 | 27 Feb 26 | 1000 | Listed |
| Kiaasa Retail Ltd. | SME | ₹121.00–₹127.00 | 23 Feb 26 | 25 Feb 26 | 1000 | Listed |
| Accord Transformer & Switchgear Ltd. | SME | ₹43.00–₹46.00 | 23 Feb 26 | 25 Feb 26 | 3000 | Listed |
| Mobilise App Lab Ltd. | SME | ₹75.00–₹80.00 | 23 Feb 26 | 25 Feb 26 | 1600 | Listed |
| Manilam Industries India Ltd. | SME | ₹65.00–₹69.00 | 20 Feb 26 | 24 Feb 26 | 2000 | Listed |
| Marushika Technology Ltd. | SME | ₹111.00–₹117.00 | 12 Feb 26 | 16 Feb 26 | 1200 | Listed |
| Brandman Retail Ltd. | SME | ₹167.00–₹176.00 | 04 Feb 26 | 06 Feb 26 | 800 | Listed |
| Grover Jewells Ltd. | SME | ₹83.00–₹88.00 | 04 Feb 26 | 06 Feb 26 | 1600 | Listed |
| Biopol Chemicals Ltd. | SME | ₹102.00–₹108.00 | 06 Feb 26 | 10 Mar 26 | 1200 | Listed |
| CKK Retail Mart Ltd. | SME | ₹155.00–₹163.00 | 30 Jan 26 | 03 Feb 26 | 800 | Listed |
| Yashhtej Industries (India) Ltd. | SME | ₹110.00–₹110.00 | 18 Feb 26 | 20 Feb 26 | 1200 | Listed |
| Fractal Industries Ltd. | SME | ₹205.00–₹216.00 | 16 Feb 26 | 18 Feb 26 | 600 | Listed |
| PAN HR Solutions Ltd. | SME | ₹74.00–₹78.00 | 06 Feb 26 | 10 Feb 26 | 1600 | Listed |
| Msafe Equipments Ltd. | SME | ₹116.00–₹123.00 | 28 Jan 26 | 30 Jan 26 | 1000 | Listed |
| Kanishk Aluminium India Ltd. | SME | ₹73.00–₹73.00 | 28 Jan 26 | 30 Jan 26 | 1600 | Listed |
| Accretion Nutraveda Ltd. | SME | ₹122.00–₹129.00 | 28 Jan 26 | 30 Jan 26 | 1000 | Listed |
| Kasturi Metal Composite Ltd. | SME | ₹61.00–₹64.00 | 27 Jan 26 | 29 Jan 26 | 2000 | Listed |
| Novus Loyalty Ltd. | SME | ₹139.00–₹146.00 | 17 Mar 26 | 20 Mar 26 | 1000 | Listed |
| Hannah Joseph Hospital Ltd. | SME | ₹67.00–₹70.00 | 22 Jan 26 | 28 Jan 26 | 2000 | Listed |
| Shayona Engineering Ltd. | SME | ₹140.00–₹144.00 | 22 Jan 26 | 27 Jan 26 | 1000 | Listed |
| Digilogic Systems Ltd. | SME | ₹98.00–₹104.00 | 20 Jan 26 | 22 Jan 26 | 1200 | Listed |
| KRM Ayurveda Ltd. | SME | ₹128.00–₹135.00 | 21 Jan 26 | 23 Jan 26 | 1000 | Listed |
| Aritas Vinyl Ltd. | SME | ₹40.00–₹47.00 | 16 Jan 26 | 20 Jan 26 | 3000 | Listed |
| Armour Security India Ltd. | SME | ₹55.00–₹57.00 | 14 Jan 26 | 19 Jan 26 | 2000 | Listed |
| INDO SMC Ltd. | SME | ₹141.00–₹149.00 | 13 Jan 26 | 16 Jan 26 | 1000 | Listed |
| Narmadesh Brass Industries Ltd. | SME | ₹515.00–₹515.00 | 12 Jan 26 | 16 Jan 26 | 240 | Listed |
| Defrail Technologies Ltd. | SME | ₹70.00–₹74.00 | 09 Jan 26 | 13 Jan 26 | 1600 | Listed |
| GRE Renew Enertech Ltd. | SME | ₹100.00–₹105.00 | 13 Jan 26 | 16 Jan 26 | 1200 | Listed |
| Avana Electrosystems Ltd. | SME | ₹56.00–₹59.00 | 12 Jan 26 | 14 Jan 26 | 2000 | Listed |
| Yajur Fibres Ltd. | SME | ₹168.00–₹174.00 | 07 Jan 26 | 09 Jan 26 | 800 | Listed |
| Victory Electric Vehicles International Ltd. | SME | ₹41.00–₹41.00 | 07 Jan 26 | 09 Jan 26 | 3000 | Listed |
| Gabion Technologies India Ltd. | SME | ₹76.00–₹81.00 | 06 Jan 26 | 08 Jan 26 | 1600 | Listed |
| E to E Transportation Infrastructure Ltd. | SME | ₹164.00–₹174.00 | 26 Dec 25 | 30 Dec 25 | 800 | Listed |
| Apsis Aerocom Ltd. | SME | ₹104.00–₹110.00 | 11 Mar 26 | 13 Mar 26 | 1200 | Listed |
Disclaimer: IPONOVA is an information platform only. We are not SEBI-registered investment advisors.
All data is presented for educational and informational purposes and is sourced from publicly available filings on BSE, NSE and SEBI.
Investment in securities market is subject to market risks. Read all related documents carefully before investing.
Past performance is not indicative of future returns. Please consult a SEBI-registered investment advisor before making any investment decisions.