IPONOVA — India's IPO Intelligence Platform

SME IPOs 2026 — Upcoming, Open & Recently Listed

SME IPOs (sometimes searched as MSME IPOs) are public offerings by Small and Medium Enterprises that list on dedicated exchange platforms — NSE Emerge and BSE SME. SME IPOs allow growing companies to access public capital with relaxed listing requirements compared to the mainboard. The minimum retail investment is typically ₹1 lakh to ₹1.5 lakh per lot, and these issues often offer higher growth potential along with higher risk.

Below is the complete list of SME IPOs in India for 2026, including upcoming SME IPOs, currently open issues, and recently listed SME IPOs on NSE Emerge and BSE SME. For each IPO you'll find the price band, lot size, total issue size, subscription data, and listing date. For larger mainboard listings, see Mainboard IPOs 2026, or browse All IPOs.

Latest SME IPO List 2026

Company Type Price Band Open Date Close Date Lot Size Status
Anand Seamless Ltd SME ₹72.00–₹72.00 22 Sep 26 24 Sep 26 1600 Upcoming
Himalaya Nutravedics India Ltd SME ₹100.00–₹106.00 22 Sep 26 24 Sep 26 1200 Upcoming
Vivekanand Cotspin Ltd SME ₹32.00–₹37.00 21 Sep 26 23 Sep 26 3000 Upcoming
FX Multitech Ltd SME ₹110.00–₹116.00 21 Sep 26 23 Sep 26 1200 Upcoming
Robokidz Eduventures Ltd SME ₹100.00–₹106.00 21 Sep 26 23 Sep 26 1200 Upcoming
SpectraA Technology Solutions Ltd SME ₹112.00–₹118.00 17 Sep 26 21 Sep 26 1200 Open
Kheria Autocomp Ltd SME ₹96.00–₹101.00 17 Sep 26 21 Sep 26 1200 Open
Vama Wovenfab Ltd SME ₹324.00–₹341.00 15 Sep 26 17 Sep 26 400 Closed
Axiom Gas Engineering Ltd SME ₹50.00–₹53.00 18 Sep 26 22 Sep 26 2000 Open
Quanto Agroworld Ltd SME ₹67.00–₹67.00 15 Sep 26 17 Sep 26 2000 Closed
Shakti Polytarp Ltd SME ₹56.00–₹59.00 15 Sep 26 17 Sep 26 2000 Closed
Injecto Polymers Ltd SME ₹98.00–₹100.00 11 Sep 26 16 Sep 26 1200 Closed
Century Business Media Ltd SME ₹70.00–₹74.00 11 Sep 26 16 Sep 26 1600 Closed
Raksan Transformers Ltd SME ₹258.00–₹273.00 10 Sep 26 15 Sep 26 400 Closed
Panchatv Bharat Ltd SME ₹140.00–₹140.00 10 Sep 26 15 Sep 26 1000 Closed
Om Galaxy Ltd SME ₹85.00–₹90.00 10 Sep 26 15 Sep 26 1600 Closed
Maharaja and Speedex India Ltd SME ₹177.00–₹186.00 10 Sep 26 15 Sep 26 600 Closed
Vinod Texworld Ltd SME ₹94.00–₹94.00 09 Sep 26 11 Sep 26 1200 Listed
Infrax Renewable Ltd SME ₹104.00–₹104.00 09 Sep 26 11 Sep 26 1200 Listed
Amtech Esters Ltd SME ₹71.00–₹75.00 09 Sep 26 11 Sep 26 1600 Listed
Apana Logistics Ltd SME ₹60.00–₹60.00 07 Sep 26 09 Sep 26 2000 Listed
Qualiance International Ltd SME ₹120.00–₹127.00 04 Sep 26 08 Sep 26 1000 Listed
Fly Hi Maritime Travels Ltd SME ₹102.00–₹102.00 01 Sep 26 03 Sep 26 1200 Listed
Farm Peace Ltd SME ₹59.00–₹59.00 01 Sep 26 03 Sep 26 2000 Listed
Phychem Technologies Ltd SME ₹51.00–₹54.00 31 Aug 26 02 Sep 26 2000 Listed
Ashutosh Fibre Ltd SME ₹87.00–₹92.00 31 Aug 26 02 Sep 26 1200 Listed
Shanti Inorganics Ltd SME ₹79.00–₹83.00 31 Aug 26 02 Sep 26 1600 Listed
Paluck Technologies Ltd SME ₹46.00–₹48.00 28 Aug 26 01 Sep 26 3000 Listed
Complete Sports and Management India Ltd SME ₹128.00–₹135.00 28 Aug 26 01 Sep 26 1000 Listed
Kwick Forensic Solutions Ltd. SME ₹85.00–₹90.00 27 Aug 26 31 Aug 26 1600 Listed
Sumax Engineering Ltd SME ₹95.00–₹101.00 25 Aug 26 28 Aug 26 1200 Listed
Madhur Knit Crafts Ltd SME ₹95.00–₹100.00 24 Aug 26 27 Aug 26 1200 Listed
ABH Healthcare Ltd SME ₹96.00–₹102.00 24 Aug 26 27 Aug 26 1200 Listed
Mopshop Distribution Ltd SME ₹138.00–₹138.00 19 Aug 26 21 Aug 26 1000 Listed
Technocrats Plasma Systems Ltd SME ₹125.00–₹132.00 14 Aug 26 18 Aug 26 1000 Listed
ENS Enterprises Ltd SME ₹87.00–₹92.00 14 Aug 26 18 Aug 26 1200 Listed
Skytech Infinite Platform Ltd SME ₹73.00–₹77.00 14 Aug 26 18 Aug 26 1600 Listed
Credent Connect N Care Ltd SME ₹179.00–₹189.00 13 Aug 26 17 Aug 26 600 Listed
Q and T Foods Ltd SME ₹115.00–₹115.00 12 Aug 26 14 Aug 26 1200 Listed
Sham Foam Ltd SME ₹130.00–₹130.00 11 Aug 26 13 Aug 26 1000 Listed
Fascinate Textiles Ltd SME ₹142.00–₹151.00 11 Aug 26 19 Aug 26 800 Listed
Pramodini Medicare Ltd SME ₹110.00–₹118.00 12 Aug 26 14 Aug 26 1200 Listed
Optimystix Entertainment India Ltd SME ₹166.00–₹175.00 07 Aug 26 11 Aug 26 800 Listed
LAPL Automotive Ltd SME ₹88.00–₹94.00 06 Aug 26 10 Aug 26 1200 Listed
Aegeus Technologies Ltd. SME ₹100.00–₹105.00 04 Aug 26 06 Aug 26 1200 Listed
Anawil Wire and Engineering Ltd SME ₹257.00–₹270.00 03 Aug 26 05 Aug 26 400 Listed
G V Electricals Ltd SME ₹123.00–₹130.00 31 Jul 26 04 Aug 2026 1000 Listed
Oneindig Technologies Ltd SME ₹91.00–₹96.00 30 Jul 26 03 Aug 26 1200 Listed
H R Hygiene Products Ltd SME ₹83.00–₹88.00 29 Jul 26 31 Jul 26 1600 Listed
Dhaval Packaging Ltd SME ₹92.00–₹97.00 30 Jul 26 03 Aug 26 1200 Listed
Fusion Klassroom Edutech Ltd SME ₹151.00–₹159.00 31 Jul 26 04 Aug 26 800 Listed
Poojaa Precision Engg Ltd SME ₹285.00–₹301.00 28 Jul 26 30 Jul 26 400 Listed
Advance Technoforge Ltd SME ₹95.00–₹95.00 27 Jul 26 29 Jul 26 1200 Listed
Propshop Events and Exhibitions Ltd SME ₹65.00–₹69.00 27 Jul 26 29 Jul 26 2000 Listed
Silverstorm Parks and Resorts Ltd SME ₹123.00–₹133.00 24 Jul 26 28 Jul 26 1000 Listed
Shree Balaji Mala Textiles Ltd SME ₹66.00–₹70.00 22 Jul 26 24 Jul 26 2000 Listed
Metalic Technoforge Ltd SME ₹72.00–₹77.00 21 Jul 26 23 Jul 26 1600 Listed
Gulf Lloyds India Ltd SME ₹100.00–₹100.00 20 Jul 26 22 Jul 26 1200 Listed
Sotefin Bharat Ltd SME ₹178.00–₹187.00 16 Jul 26 20 Jul 26 600 Listed
Millworks Technologies Limited SME ₹315.00–₹331.00 14 Jul 26 16 Jul 26 400 Listed
Happy Steels Ltd SME ₹62.00–₹66.00 09 Jul 26 13 Jul 26 2000 Listed
Devson Catalyst Ltd SME ₹112.00–₹118.00 09 Jul 26 13 Jul 26 1200 Listed
IC Electricals Company Ltd SME ₹94.00–₹99.00 03 Jul 26 07 Jul 26 1200 Listed
Vinit Mobile Ltd SME ₹150.00–₹158.00 30 Jun 26 02 Jul 26 800 Listed
Teja Engineering Industries Ltd SME ₹220.00–₹220.00 30 Jun 26 02 Jul 26 600 Listed
Seemax Resources Ltd SME ₹134.00–₹141.00 30 Jun 26 02 Jul 26 1000 Listed
Sampark India Logistics Ltd SME ₹80.00–₹84.00 30 Jun 26 02 Jul 26 1600 Listed
Atharva Polyplast Ltd SME ₹55.00–₹60.00 30 Jun 26 02 Jul 26 2000 Listed
Adon Agro Commodities Ltd SME ₹66.00–₹70.00 29 Jun 26 01 Jul 26 2000 Listed
Crazy Snacks Ltd SME ₹39.00–₹42.00 25 Jun 26 30 Jun 26 3000 Listed
Jivial Industries Ltd SME ₹196.00–₹196.00 23 Jun 26 25 Jun 26 600 Listed
Dhanwel Hybrid Seeds Ltd SME ₹95.00–₹99.00 19 Aug 26 21 Aug 26 1200 Listed
Shreedhar Spinners Ltd SME ₹51.00–₹53.00 23 Jun 26 25 Jun 26 2000 Listed
Anubhav Plast Ltd SME ₹77.00–₹80.00 19 Jun 26 23 Jun 26 1600 Listed
Riyaasat Lifestyle Ltd SME ₹102.00–₹106.00 18 Jun 26 25 Jun 26 1200 Listed
Avience Biomedicals Ltd SME ₹196.00–₹208.00 18 Jun 26 22 Jun 26 600 Listed
Diksha Polymers Ltd SME ₹112.00–₹112.00 17 Jun 26 19 Jun 26 1200 Listed
Liotech Industries Ltd SME ₹321.00–₹321.00 17 Jun 26 19 Jun 26 400 Listed
Clay Craft India Limited SME ₹193.00–₹203.00 17 Jun 26 19 Jun 26 600 Listed
Horizon Reclaim (india) Limited SME ₹98.00–₹103.00 12 Jun 26 16 Jun 26 1200 Listed
Susan Electricals India Limited SME ₹120.00–₹127.00 11 Jun 26 15 Jun 26 1000 Listed
Utkal Speciality Industries India Limited SME ₹62.00–₹66.00 10 Jun 26 12 Jun 26 2000 Listed
UHM Vacation Limited SME ₹157.00–₹166.00 04 Jun 26 08 Jun 26 800 Listed
GenXAI Analytics Limited SME ₹110.00–₹116.00 05 Jun 26 09 Jun 26 1200 Listed
Vahh Chemicals Limited SME ₹60.00–₹60.00 04 Jun 26 08 Jun 26 2000 Listed
Aureate Tradde Limited SME ₹70.00–₹70.00 29 May 26 02 Jun 26 2000 Listed
Merritronix Limited SME ₹141.00–₹149.00 01 Jun 26 03 Jun 26 1000 Listed
Rajnandini Fashion India Limited SME ₹59.00–₹63.00 26 May 26 29 May 26 2000 Listed
SMR Jewels Limited SME ₹128.00–₹135.00 26 May 26 03 Jun 26 1000 Listed
Yaashvi Jewellers Limited SME ₹83.00–₹83.00 25 May 26 27 May 26 1600 Listed
M R Maniveni Foods Limited SME ₹51.00–₹52.00 22 May 26 26 May 26 2000 Listed
Autofurnish Limited SME ₹41.00–₹41.00 21 May 26 25 May 26 3000 Listed
Harikanta Overseas Limited SME ₹91.00–₹96.00 20 May 26 27 May 26 1200 Listed
Vegorama Punjabi Angithi Limited SME ₹73.00–₹77.00 20 May 26 22 May 26 1600 Listed
Q-Line Biotech Limited SME ₹326.00–₹326.00 21 May 26 25 May 26 400 Listed
Bio Medica Laboratories Limited SME ₹132.00–₹132.00 21 May 26 25 May 26 1000 Listed
Goldline Pharmaceutical Limited SME ₹41.00–₹43.00 12 May 26 14 May 26 3000 Listed
Recode Studios Limited SME ₹150.00–₹158.00 05 May 26 07 May 26 800 Listed
Teamtech Formwork Solutions Limited SME ₹61.00–₹61.00 19 May 26 21 May 26 2000 Listed
NFP Sampoorna Foods Limited SME ₹52.00–₹55.00 18 May 26 20 May 26 2000 Listed
RFBL Flexi Pack Limited SME ₹50.00–₹50.00 12 May 26 14 May 26 3000 Listed
Simca Advertising Limited SME ₹174.00–₹174.00 08 May 26 12 May 26 600 Listed
Value 360 Communications Limited SME ₹95.00–₹98.00 04 May 26 06 May 26 1200 Listed
Amba Auto Sales and Services Limited SME ₹130.00–₹135.00 27 Apr 26 29 Apr 26 1000 Listed
Leapfrog Engineering Services Limited SME ₹21.00–₹23.00 17 Jun 26 19 Jun 26 6000 Listed
Adisoft Technologies Limited SME ₹163.00–₹172.00 23 Apr 26 27 Apr 26 800 Listed
Mehul Telecom Limited SME ₹96.00–₹98.00 17 Apr 26 21 Apr 26 1200 Listed
Safety Controls & Devices Limited SME ₹75.00–₹80.00 06 Apr 26 08 Apr 26 1600 Listed
Vivid Electromech Limited SME ₹528.00–₹555.00 25 Mar 26 30 Mar 26 240 Listed
Emiac Technologies Limited SME ₹93.00–₹98.00 27 Mar 26 08 Apr 26 1200 Listed
Highness Microelectronics Limited SME ₹114.00–₹120.00 24 Mar 26 27 Mar 26 1200 Listed
Speciality Medicines Limited SME ₹117.00–₹124.00 20 Mar 26 24 Mar 26 1000 Listed
Tipco Engineering India Limited SME ₹84.00–₹89.00 23 Mar 26 25 Mar 26 1600 Listed
Srinibas Pradhan Constructions Ltd. SME ₹91.00–₹98.00 06 Mar 26 10 Mar 26 1200 Listed
Acetech E-Commerce Ltd. SME ₹106.00–₹112.00 27 Feb 26 04 Mar 26 1200 Listed
Striders Impex Ltd. SME ₹71.00–₹72.00 26 Feb 26 02 Mar 26 1600 Listed
Elfin Agro India Ltd SME ₹47.00–₹47.00 05 Mar 26 09 Mar 26 3000 Listed
Yaap Digital Ltd. SME ₹138.00–₹145.00 25 Feb 26 27 Feb 26 1000 Listed
Kiaasa Retail Ltd. SME ₹121.00–₹127.00 23 Feb 26 25 Feb 26 1000 Listed
Accord Transformer & Switchgear Ltd. SME ₹43.00–₹46.00 23 Feb 26 25 Feb 26 3000 Listed
Mobilise App Lab Ltd. SME ₹75.00–₹80.00 23 Feb 26 25 Feb 26 1600 Listed
Manilam Industries India Ltd. SME ₹65.00–₹69.00 20 Feb 26 24 Feb 26 2000 Listed
Marushika Technology Ltd. SME ₹111.00–₹117.00 12 Feb 26 16 Feb 26 1200 Listed
Brandman Retail Ltd. SME ₹167.00–₹176.00 04 Feb 26 06 Feb 26 800 Listed
Grover Jewells Ltd. SME ₹83.00–₹88.00 04 Feb 26 06 Feb 26 1600 Listed
Biopol Chemicals Ltd. SME ₹102.00–₹108.00 06 Feb 26 10 Mar 26 1200 Listed
CKK Retail Mart Ltd. SME ₹155.00–₹163.00 30 Jan 26 03 Feb 26 800 Listed
Yashhtej Industries (India) Ltd. SME ₹110.00–₹110.00 18 Feb 26 20 Feb 26 1200 Listed
Fractal Industries Ltd. SME ₹205.00–₹216.00 16 Feb 26 18 Feb 26 600 Listed
PAN HR Solutions Ltd. SME ₹74.00–₹78.00 06 Feb 26 10 Feb 26 1600 Listed
Msafe Equipments Ltd. SME ₹116.00–₹123.00 28 Jan 26 30 Jan 26 1000 Listed
Kanishk Aluminium India Ltd. SME ₹73.00–₹73.00 28 Jan 26 30 Jan 26 1600 Listed
Accretion Nutraveda Ltd. SME ₹122.00–₹129.00 28 Jan 26 30 Jan 26 1000 Listed
Kasturi Metal Composite Ltd. SME ₹61.00–₹64.00 27 Jan 26 29 Jan 26 2000 Listed
Novus Loyalty Ltd. SME ₹139.00–₹146.00 17 Mar 26 20 Mar 26 1000 Listed
Hannah Joseph Hospital Ltd. SME ₹67.00–₹70.00 22 Jan 26 28 Jan 26 2000 Listed
Shayona Engineering Ltd. SME ₹140.00–₹144.00 22 Jan 26 27 Jan 26 1000 Listed
Digilogic Systems Ltd. SME ₹98.00–₹104.00 20 Jan 26 22 Jan 26 1200 Listed
KRM Ayurveda Ltd. SME ₹128.00–₹135.00 21 Jan 26 23 Jan 26 1000 Listed
Aritas Vinyl Ltd. SME ₹40.00–₹47.00 16 Jan 26 20 Jan 26 3000 Listed
Armour Security India Ltd. SME ₹55.00–₹57.00 14 Jan 26 19 Jan 26 2000 Listed
INDO SMC Ltd. SME ₹141.00–₹149.00 13 Jan 26 16 Jan 26 1000 Listed
Narmadesh Brass Industries Ltd. SME ₹515.00–₹515.00 12 Jan 26 16 Jan 26 240 Listed
Defrail Technologies Ltd. SME ₹70.00–₹74.00 09 Jan 26 13 Jan 26 1600 Listed
GRE Renew Enertech Ltd. SME ₹100.00–₹105.00 13 Jan 26 16 Jan 26 1200 Listed
Avana Electrosystems Ltd. SME ₹56.00–₹59.00 12 Jan 26 14 Jan 26 2000 Listed
Yajur Fibres Ltd. SME ₹168.00–₹174.00 07 Jan 26 09 Jan 26 800 Listed
Victory Electric Vehicles International Ltd. SME ₹41.00–₹41.00 07 Jan 26 09 Jan 26 3000 Listed
Gabion Technologies India Ltd. SME ₹76.00–₹81.00 06 Jan 26 08 Jan 26 1600 Listed
E to E Transportation Infrastructure Ltd. SME ₹164.00–₹174.00 26 Dec 25 30 Dec 25 800 Listed
Apsis Aerocom Ltd. SME ₹104.00–₹110.00 11 Mar 26 13 Mar 26 1200 Listed
Disclaimer: IPONOVA is an information platform only. We are not SEBI-registered investment advisors. All data is presented for educational and informational purposes and is sourced from publicly available filings on BSE, NSE and SEBI. Investment in securities market is subject to market risks. Read all related documents carefully before investing. Past performance is not indicative of future returns. Please consult a SEBI-registered investment advisor before making any investment decisions.