Sotefin Bharat Ltd IPO
Closed · SME · BSE SME
Last updated: · Compiled by IPONOVA Editorial Desk · How we source data
IPO Details
| Price Band | ₹178.00–₹187.00 |
|---|---|
| Lot Size | 600 shares |
| Issue Size | ₹90 Cr |
| Open Date | 16 Jul 26 |
| Close Date | 20 Jul 26 |
| Listing Date | 23 Jul 26 |
| Exchange | BSE SME |
| Subscription | 3.78x |
About Sotefin Bharat Ltd
Sotefin Bharat is engaged in the business of providing mechanised and automated parking solutions, offering comprehensive turnkey services to their customers.
Anchor Investor Allotment
| Anchor Investor Name | Eq. Shares | Allocation % | Bid Price | Investment Amount | 30-Day Lock-in | 90-Day Lock-in |
|---|---|---|---|---|---|---|
| Aidos India Fund Limited | 189,000 | 13.82% | ₹187.00 | ₹3.53 Cr | 01 Sep 2026 | 30 Nov 2026 |
| Getfive Opportunity Fund -I | 160,800 | 11.75% | ₹187.00 | ₹3.01 Cr | 01 Sep 2026 | 30 Nov 2026 |
| Mint Focused Growth Fund PCC-Cell 1 | 107,400 | 7.85% | ₹187.00 | ₹2.01 Cr | 01 Sep 2026 | 30 Nov 2026 |
| Steptrade Revolution Fund | 107,400 | 7.85% | ₹187.00 | ₹2.01 Cr | 01 Sep 2026 | 30 Nov 2026 |
| Svan Velocity Fund | 107,400 | 7.85% | ₹187.00 | ₹2.01 Cr | 01 Sep 2026 | 30 Nov 2026 |
| Vijit Growth Fund | 107,400 | 7.85% | ₹187.00 | ₹2.01 Cr | 01 Sep 2026 | 30 Nov 2026 |
| Vikasa India EIF I Fund - Share Class P | 107,400 | 7.85% | ₹187.00 | ₹2.01 Cr | 01 Sep 2026 | 30 Nov 2026 |
| India Infinite | 78,000 | 5.70% | ₹187.00 | ₹1.46 Cr | 01 Sep 2026 | 30 Nov 2026 |
| The Golden Bird Investment Trust-I | 78,000 | 5.70% | ₹187.00 | ₹1.46 Cr | 01 Sep 2026 | 30 Nov 2026 |
| Laxminarayan Vyapaar Private Limited | 55,200 | 4.04% | ₹187.00 | ₹1.03 Cr | 01 Sep 2026 | 30 Nov 2026 |
| Abundantia Capital-VCC-Abundantia Capital III | 54,000 | 3.95% | ₹187.00 | ₹1.01 Cr | 01 Sep 2026 | 30 Nov 2026 |
| CCV Emerging Opportunities Fund -I | 54,000 | 3.95% | ₹187.00 | ₹1.01 Cr | 01 Sep 2026 | 30 Nov 2026 |
| Hem Growth Opportunities Fund | 54,000 | 3.95% | ₹187.00 | ₹1.01 Cr | 01 Sep 2026 | 30 Nov 2026 |
| Minerva Ventures Fund | 54,000 | 3.95% | ₹187.00 | ₹1.01 Cr | 01 Sep 2026 | 30 Nov 2026 |
| Samraddh Bharat Special Opportunities Fund- I | 54,000 | 3.95% | ₹187.00 | ₹1.01 Cr | 01 Sep 2026 | 30 Nov 2026 |
| TOTAL (15 investors) | 1,368,000 | 100.01% | ₹25.58 Cr | |||
Lock-in dates calculated from allotment date (30 & 90 calendar days, adjusted to next NSE trading day as per exchange holiday calendar).
For live subscription data, allotment status and full IPO analysis, visit IPONOVA — India's IPO Intelligence Platform.
Frequently Asked Questions
- When does the Sotefin Bharat Ltd IPO open and close?
- The Sotefin Bharat Ltd IPO opens for subscription on 16 Jul 26. It closes on 20 Jul 26.
- What is the price band of Sotefin Bharat Ltd IPO?
- The price band of Sotefin Bharat Ltd IPO is ₹178.00 to ₹187.00 per share.
- What is the minimum lot size for Sotefin Bharat Ltd IPO?
- The minimum lot size for Sotefin Bharat Ltd IPO is 600 shares, requiring a minimum investment of ₹112,200.
- When will Sotefin Bharat Ltd list on stock exchanges?
- Sotefin Bharat Ltd is expected to list on BSE SME on 23 Jul 26.
- How can I check Sotefin Bharat Ltd IPO allotment status?
- You can check Sotefin Bharat Ltd IPO allotment status on IPONOVA after the basis of allotment is finalized, or via the registrar's website using your PAN number, application number, or DP/Client ID.
- How to apply for Sotefin Bharat Ltd IPO?
- You can apply for Sotefin Bharat Ltd IPO through your broker's app (Zerodha, Groww, Upstox, etc.) or via UPI-enabled net banking using ASBA. Submit the application during the IPO subscription window with the price within the band ₹178.00 to ₹187.00 per share.
Data Sources & Verification
This page aggregates publicly available data for the Sotefin Bharat Ltd IPO from the following authoritative sources:
- SEBI — Red Herring Prospectus (RHP) and regulatory filings · sebi.gov.in
- BSE Limited — Issue circulars, subscription data, listing notices · bseindia.com
- National Stock Exchange of India (NSE) — Public issue data, listing data · nseindia.com
- Registrar to the Issue — Allotment status (Link Intime, KFin Technologies, Bigshare Services, MUFG Intime)
Subscription, allotment and listing data is refreshed throughout each IPO's issue window directly from the exchanges and registrars listed above. Always read the official offer document (RHP) before applying. For corrections, contact IPONOVA Editorial Desk.