CMR Green Technologies Limited IPO
Listed · Mainboard · BSE, NSE
Last updated: · Compiled by IPONOVA Editorial Desk · How we source data
IPO Details
| Price Band | ₹182.00–₹192.00 |
|---|---|
| Lot Size | 78 shares |
| Issue Size | ₹631cr |
| Open Date | 03 Jun 26 |
| Close Date | 05 Jun 26 |
| Listing Date | 10 Jun 26 |
| Exchange | BSE, NSE |
| Subscription | 127.07x |
About CMR Green Technologies Limited
CMR Green Technologies Limited is a non-ferrous metal recycling company engaged in processing, manufacturing and selling recycled aluminium alloys in ingot and liquid form, zinc alloy ingots, aluminium billets, dross, and segregated furnace-ready scrap of metals such as stainless steel, copper, brass, zinc, lead and magnesium. The company generates revenue primarily from the sale of these recycled metal products, with a significant presence in the automotive sector, particularly in aluminium cast alloys. It operates a network of recycling and manufacturing facilities across India and supplies products to customers located in major automotive and industrial clusters. The company also recycles used beverage can scrap and converts metal waste into value-added products, supporting circular resource use. According to the RHP, it is among the largest aluminium recyclers by installed capacity and has joint ventures with global partners, which support its manufacturing and recycling operations. Discuss on Trading Q&A
Anchor Investor Allotment
| Anchor Investor Name | Eq. Shares | Allocation % | Bid Price | Investment Amount | 30-Day Lock-in | 90-Day Lock-in |
|---|---|---|---|---|---|---|
| SBI Comma Fund | 1,041,690 | 10.61% | ₹192.00 | ₹20.00 Cr | 21 Jul 2026 | 15 Oct 2026 |
| ICICI Prudential Multicap Fund | 1,041,690 | 10.61% | ₹192.00 | ₹20.00 Cr | 21 Jul 2026 | 15 Oct 2026 |
| Nippon Life India Trustee Ltd A/C Nippon India Small Cap Fund | 1,041,690 | 10.61% | ₹192.00 | ₹20.00 Cr | 21 Jul 2026 | 15 Oct 2026 |
| Kotak Mahindra Trustee Co Ltd A/C Kotak Special Opportunities Fund | 1,041,690 | 10.61% | ₹192.00 | ₹20.00 Cr | 21 Jul 2026 | 15 Oct 2026 |
| Goldman Sachs Funds - Goldman Sachs India Equity Portfolio | 1,041,690 | 10.61% | ₹192.00 | ₹20.00 Cr | 21 Jul 2026 | 15 Oct 2026 |
| HDFC Mutual Fund - HDFC Childrens Fund | 841,386 | 8.57% | ₹192.00 | ₹16.15 Cr | 21 Jul 2026 | 15 Oct 2026 |
| 360 One Equity Opportunity Fund - Series 4 | 520,884 | 5.31% | ₹192.00 | ₹10.00 Cr | 21 Jul 2026 | 15 Oct 2026 |
| Abakkus Growth Fund - Open Ended | 520,884 | 5.31% | ₹192.00 | ₹10.00 Cr | 21 Jul 2026 | 15 Oct 2026 |
| BNP Paribas Funds Emerging Markets Environmental Solutions | 401,683 | 4.09% | ₹192.00 | ₹7.71 Cr | 21 Jul 2026 | 15 Oct 2026 |
| Bank of India Mid Cap Fund | 366,600 | 3.74% | ₹192.00 | ₹7.04 Cr | 21 Jul 2026 | 15 Oct 2026 |
| Bajaj Life Insurance Limited | 338,520 | 3.45% | ₹192.00 | ₹6.50 Cr | 21 Jul 2026 | 15 Oct 2026 |
| Kotak Mahindra Life Insurance Company Ltd. | 338,520 | 3.45% | ₹192.00 | ₹6.50 Cr | 21 Jul 2026 | 15 Oct 2026 |
| Citigroup Global Markets Mauritius Private Limited | 260,598 | 2.66% | ₹192.00 | ₹5.00 Cr | 21 Jul 2026 | 15 Oct 2026 |
| Susquehanna Pacific Pty Ltd | 260,598 | 2.66% | ₹192.00 | ₹5.00 Cr | 21 Jul 2026 | 15 Oct 2026 |
| Edelweiss Trusteeship Co Ltd AC - Edelweiss MF AC - Edelweiss Equity Savings Fund | 251,007 | 2.56% | ₹192.00 | ₹4.82 Cr | 21 Jul 2026 | 15 Oct 2026 |
| HDFC Mutual Fund - HDFC Manufacturing Fund | 200,304 | 2.04% | ₹192.00 | ₹3.85 Cr | 21 Jul 2026 | 15 Oct 2026 |
| Bank of India Business Cycle Fund | 154,284 | 1.57% | ₹192.00 | ₹2.96 Cr | 21 Jul 2026 | 15 Oct 2026 |
| Edelweiss Trusteeship Co Ltd AC - Edelweiss MF AC - Edelweiss Recently Listed IPO Fund | 150,675 | 1.54% | ₹192.00 | ₹2.89 Cr | 21 Jul 2026 | 15 Oct 2026 |
| TOTAL (18 investors) | 9,814,393 | 100.00% | ₹188.44 Cr | |||
Lock-in dates calculated from allotment date (30 & 90 calendar days, adjusted to next NSE trading day as per exchange holiday calendar).
For live subscription data, allotment status and full IPO analysis, visit IPONOVA — India's IPO Intelligence Platform.
Frequently Asked Questions
- When does the CMR Green Technologies Limited IPO open and close?
- The CMR Green Technologies Limited IPO opens for subscription on 03 Jun 26. It closes on 05 Jun 26.
- What is the price band of CMR Green Technologies Limited IPO?
- The price band of CMR Green Technologies Limited IPO is ₹182.00 to ₹192.00 per share.
- What is the minimum lot size for CMR Green Technologies Limited IPO?
- The minimum lot size for CMR Green Technologies Limited IPO is 78 shares, requiring a minimum investment of ₹14,976.
- When will CMR Green Technologies Limited list on stock exchanges?
- CMR Green Technologies Limited is expected to list on BSE, NSE on 10 Jun 26.
- How can I check CMR Green Technologies Limited IPO allotment status?
- You can check CMR Green Technologies Limited IPO allotment status on IPONOVA after the basis of allotment is finalized, or via the registrar's website using your PAN number, application number, or DP/Client ID.
- How to apply for CMR Green Technologies Limited IPO?
- You can apply for CMR Green Technologies Limited IPO through your broker's app (Zerodha, Groww, Upstox, etc.) or via UPI-enabled net banking using ASBA. Submit the application during the IPO subscription window with the price within the band ₹182.00 to ₹192.00 per share.
Data Sources & Verification
This page aggregates publicly available data for the CMR Green Technologies Limited IPO from the following authoritative sources:
- SEBI — Red Herring Prospectus (RHP) and regulatory filings · sebi.gov.in
- BSE Limited — Issue circulars, subscription data, listing notices · bseindia.com
- National Stock Exchange of India (NSE) — Public issue data, listing data · nseindia.com
- Registrar to the Issue — Allotment status (Link Intime, KFin Technologies, Bigshare Services, MUFG Intime)
Subscription, allotment and listing data is refreshed throughout each IPO's issue window directly from the exchanges and registrars listed above. Always read the official offer document (RHP) before applying. For corrections, contact IPONOVA Editorial Desk.