Dhoot Transmission Ltd IPO
Listed · Mainboard · BSE, NSE
Last updated: · Compiled by IPONOVA Editorial Desk · How we source data
IPO Details
| Price Band | ₹829.00–₹871.00 |
|---|---|
| Lot Size | 17 shares |
| Issue Size | ₹3,067 Cr |
| Open Date | 10 Aug 26 |
| Close Date | 12 Aug 26 |
| Listing Date | 17 Aug 26 |
| Exchange | BSE, NSE |
| Subscription | 75.06x |
About Dhoot Transmission Ltd
Dhoot Transmission Limited is one of India's leading electrical and electronics (E&E) companies engaged in the design, engineering, manufacturing, and supply of wiring harnesses and electrical distribution systems for automotive and non-automotive applications.
Anchor Investor Allotment
| Anchor Investor Name | Eq. Shares | Allocation % | Bid Price | Investment Amount | 30-Day Lock-in | 90-Day Lock-in |
|---|---|---|---|---|---|---|
| ICICI PRUDENTIAL SMALLCAP FUND | 823,480 | 7.81% | ₹871.00 | ₹71.73 Cr | 25 Sep 2026 | 23 Dec 2026 |
| SBI MULTICAP FUND | 631,465 | 5.99% | ₹871.00 | ₹55.00 Cr | 25 Sep 2026 | 23 Dec 2026 |
| ASHOKA WHITEOAK ICAV - ASHOKA WHITEOAK EMERGING MARKETS EQUITY FUND | 516,664 | 4.90% | ₹871.00 | ₹45.00 Cr | 25 Sep 2026 | 23 Dec 2026 |
| MIRAE ASSET FOCUSED FUND MIRAEFFD | 516,664 | 4.90% | ₹871.00 | ₹45.00 Cr | 25 Sep 2026 | 23 Dec 2026 |
| ABU DHABI INVESTMENT AUTHORITY - STABLE | 401,846 | 3.81% | ₹871.00 | ₹35.00 Cr | 25 Sep 2026 | 23 Dec 2026 |
| BLACKROCK GLOBAL FUNDS - INDIA FUND | 366,945 | 3.48% | ₹871.00 | ₹31.96 Cr | 25 Sep 2026 | 23 Dec 2026 |
| BLACKROCK EMERGING FRONTIERS MASTER FUND LIMITED | 321,929 | 3.05% | ₹871.00 | ₹28.04 Cr | 25 Sep 2026 | 23 Dec 2026 |
| HDFC MUTUAL FUND - HDFC TRANSPORTATION AND LOGISTICS FUND | 303,110 | 2.88% | ₹871.00 | ₹26.40 Cr | 25 Sep 2026 | 23 Dec 2026 |
| SBI AUTOMOTIVE OPPORTUNITIES FUND | 287,028 | 2.72% | ₹871.00 | ₹25.00 Cr | 25 Sep 2026 | 23 Dec 2026 |
| AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS SMALL CAP FUND | 244,613 | 2.32% | ₹871.00 | ₹21.31 Cr | 25 Sep 2026 | 23 Dec 2026 |
| PICTET - INDIAN EQUITIES | 229,636 | 2.18% | ₹871.00 | ₹20.00 Cr | 25 Sep 2026 | 23 Dec 2026 |
| ALLIANZ GLOBAL INVESTORS FUND - ALLIANZ INDIA EQUITY | 229,636 | 2.18% | ₹871.00 | ₹20.00 Cr | 25 Sep 2026 | 23 Dec 2026 |
| FRANKLIN INDIA BALANCED ADVANTAGE FUND | 229,636 | 2.18% | ₹871.00 | ₹20.00 Cr | 25 Sep 2026 | 23 Dec 2026 |
| CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO MULTI CAP FUND | 229,636 | 2.18% | ₹871.00 | ₹20.00 Cr | 25 Sep 2026 | 23 Dec 2026 |
| SBI LIFE INSURANCE CO. LTD | 229,636 | 2.18% | ₹871.00 | ₹20.00 Cr | 25 Sep 2026 | 23 Dec 2026 |
| HDFC LIFE INSURANCE COMPANY LIMITED | 229,636 | 2.18% | ₹871.00 | ₹20.00 Cr | 25 Sep 2026 | 23 Dec 2026 |
| ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | 229,636 | 2.18% | ₹871.00 | ₹20.00 Cr | 25 Sep 2026 | 23 Dec 2026 |
| 3P INDIA EQUITY FUND 1M | 229,636 | 2.18% | ₹871.00 | ₹20.00 Cr | 25 Sep 2026 | 23 Dec 2026 |
| HDFC MUTUAL FUND - HDFC MANUFACTURING FUND | 229,619 | 2.18% | ₹871.00 | ₹20.00 Cr | 25 Sep 2026 | 23 Dec 2026 |
| HDFC MUTUAL FUND - HDFC BUSINESS CYCLE FUND | 229,619 | 2.18% | ₹871.00 | ₹20.00 Cr | 25 Sep 2026 | 23 Dec 2026 |
| ABU DHABI INVESTMENT AUTHORITY - MONSOON | 172,227 | 1.63% | ₹871.00 | ₹15.00 Cr | 25 Sep 2026 | 23 Dec 2026 |
| NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA VALUE FUND | 172,227 | 1.63% | ₹871.00 | ₹15.00 Cr | 25 Sep 2026 | 23 Dec 2026 |
| GOVERNMENT PENSION FUND GLOBAL | 172,227 | 1.63% | ₹871.00 | ₹15.00 Cr | 25 Sep 2026 | 23 Dec 2026 |
| AMUNDI FUNDS NEW SILK ROAD | 172,227 | 1.63% | ₹871.00 | ₹15.00 Cr | 25 Sep 2026 | 23 Dec 2026 |
| INVESCO INDIA MANUFACTURING FUND | 172,227 | 1.63% | ₹871.00 | ₹15.00 Cr | 25 Sep 2026 | 23 Dec 2026 |
| SUNDARAM MUTUAL FUND A/C SUNDARAM SMALL CAP FUND | 172,227 | 1.63% | ₹871.00 | ₹15.00 Cr | 25 Sep 2026 | 23 Dec 2026 |
| NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON POWER & INFRA FUND | 172,210 | 1.63% | ₹871.00 | ₹15.00 Cr | 25 Sep 2026 | 23 Dec 2026 |
| UTI-TRANSPORTATION AND LOGISTICS FUND | 137,785 | 1.31% | ₹871.00 | ₹12.00 Cr | 25 Sep 2026 | 23 Dec 2026 |
| MOTILAL OSWAL LARGE CAP FUND | 137,785 | 1.31% | ₹871.00 | ₹12.00 Cr | 25 Sep 2026 | 23 Dec 2026 |
| PGIM INDIA TRUSTEE PRIVATE LIMITED A/C - PGIM INDIA SMALL CAP FUND | 129,659 | 1.23% | ₹871.00 | ₹11.29 Cr | 25 Sep 2026 | 23 Dec 2026 |
| EDELWEISS BUSINESS CYCLE FUND | 114,818 | 1.09% | ₹871.00 | ₹10.00 Cr | 25 Sep 2026 | 23 Dec 2026 |
| BAJAJ LIFE INSURANCE LIMITED | 114,818 | 1.09% | ₹871.00 | ₹10.00 Cr | 25 Sep 2026 | 23 Dec 2026 |
| 360 ONE LVF TREASURY SOLUTIONS FUND | 114,818 | 1.09% | ₹871.00 | ₹10.00 Cr | 25 Sep 2026 | 23 Dec 2026 |
| HDFC MUTUAL FUND - HDFC INNOVATION FUND | 110,211 | 1.05% | ₹871.00 | ₹9.60 Cr | 25 Sep 2026 | 23 Dec 2026 |
| AXIS MUTUAL FUND TRUSTEE LTD A/C AXIS MUTUAL FUND A/C AXIS FLEXI CAP FUND | 106,777 | 1.01% | ₹871.00 | ₹9.30 Cr | 25 Sep 2026 | 23 Dec 2026 |
| TATA FLEXI CAP FUND | 96,679 | 0.92% | ₹871.00 | ₹8.42 Cr | 25 Sep 2026 | 23 Dec 2026 |
| TATA MUTUAL FUND - TATA ELSS FUND | 96,679 | 0.92% | ₹871.00 | ₹8.42 Cr | 25 Sep 2026 | 23 Dec 2026 |
| UTI MULTI CAP FUND | 91,851 | 0.87% | ₹871.00 | ₹8.00 Cr | 25 Sep 2026 | 23 Dec 2026 |
| MOTILAL OSWAL INNOVATION OPPORTUNITIES FUND | 91,851 | 0.87% | ₹871.00 | ₹8.00 Cr | 25 Sep 2026 | 23 Dec 2026 |
| AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS MULTICAP FUND | 89,539 | 0.85% | ₹871.00 | ₹7.80 Cr | 25 Sep 2026 | 23 Dec 2026 |
| BAJAJ FINSERV CONSUMPTION FUND | 87,789 | 0.83% | ₹871.00 | ₹7.65 Cr | 25 Sep 2026 | 23 Dec 2026 |
| TAKSH INDIA ENTERPRISING FUND | 87,789 | 0.83% | ₹871.00 | ₹7.65 Cr | 25 Sep 2026 | 23 Dec 2026 |
| CHARTERED FINANCE & LEASING LIMITED | 87,789 | 0.83% | ₹871.00 | ₹7.65 Cr | 25 Sep 2026 | 23 Dec 2026 |
| ISIF EQUITY EX-TOP 100 LONG-SHORT FUND | 63,342 | 0.60% | ₹871.00 | ₹5.52 Cr | 25 Sep 2026 | 23 Dec 2026 |
| AMUNDI FUNDS ASIA EQUITY FOCUS | 57,409 | 0.54% | ₹871.00 | ₹5.00 Cr | 25 Sep 2026 | 23 Dec 2026 |
| SUMMIT EQUITY LONG-SHORT FUND | 57,409 | 0.54% | ₹871.00 | ₹5.00 Cr | 25 Sep 2026 | 23 Dec 2026 |
| BANDHAN TRANSPORTATION AND LOGISTICS FUND | 57,409 | 0.54% | ₹871.00 | ₹5.00 Cr | 25 Sep 2026 | 23 Dec 2026 |
| BANDHAN MIDCAP FUND | 57,409 | 0.54% | ₹871.00 | ₹5.00 Cr | 25 Sep 2026 | 23 Dec 2026 |
| BANDHAN LARGE CAP FUND | 57,409 | 0.54% | ₹871.00 | ₹5.00 Cr | 25 Sep 2026 | 23 Dec 2026 |
| HSBC MUTUAL FUND - HSBC FLEXI CAP FUND | 54,502 | 0.52% | ₹871.00 | ₹4.75 Cr | 25 Sep 2026 | 23 Dec 2026 |
| HSBC MUTUAL FUND - HSBC SMALL CAP FUND | 54,502 | 0.52% | ₹871.00 | ₹4.75 Cr | 25 Sep 2026 | 23 Dec 2026 |
| HDFC MUTUAL FUND - HDFC CONSUMPTION FUND | 45,934 | 0.44% | ₹871.00 | ₹4.00 Cr | 25 Sep 2026 | 23 Dec 2026 |
| AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS INDIA MANUFACTURING FUND | 44,761 | 0.42% | ₹871.00 | ₹3.90 Cr | 25 Sep 2026 | 23 Dec 2026 |
| HSBC MUTUAL FUND - HSBC AGGRESSIVE HYBRID FUND | 43,605 | 0.41% | ₹871.00 | ₹3.80 Cr | 25 Sep 2026 | 23 Dec 2026 |
| AXIS MAX LIFE INSURANCE LIMITED A/C UEGFH - HIGH GROWTH FUND II | 36,144 | 0.34% | ₹871.00 | ₹3.15 Cr | 25 Sep 2026 | 23 Dec 2026 |
| AXIS MAX LIFE INSURANCE LIMITED A/C - ULIF00225/06/04LIFEBALANC104 - BALANCED FUND | 36,142 | 0.34% | ₹871.00 | ₹3.15 Cr | 25 Sep 2026 | 23 Dec 2026 |
| PGIM INDIA TRUSTEE PRIVATE LIMITED A/C - PGIM INDIA MULTI CAP FUND | 34,459 | 0.33% | ₹871.00 | ₹3.00 Cr | 25 Sep 2026 | 23 Dec 2026 |
| AXIS MAX LIFE INSURANCE LIMITED A/C SUSTAINABLE EQUITY FUND - ULIF02505/10/21SUSTAINEQU104 | 34,442 | 0.33% | ₹871.00 | ₹3.00 Cr | 25 Sep 2026 | 23 Dec 2026 |
| ISIF EQUITY LONG-SHORT FUND | 31,671 | 0.30% | ₹871.00 | ₹2.76 Cr | 25 Sep 2026 | 23 Dec 2026 |
| EDELWEISS TRUSTEESHIP CO LTD AC - EDELWEISS MF AC - EDELWEISS EQUITY SAVINGS FUND | 28,713 | 0.27% | ₹871.00 | ₹2.50 Cr | 25 Sep 2026 | 23 Dec 2026 |
| EDELWEISS TRUSTEESHIP CO LTD AC - EDELWEISS MF AC- EDELWEISS RECENTLY LISTED IPO FUND | 28,696 | 0.27% | ₹871.00 | ₹2.50 Cr | 25 Sep 2026 | 23 Dec 2026 |
| TATA DIVIDEND YIELD FUND | 24,208 | 0.23% | ₹871.00 | ₹2.11 Cr | 25 Sep 2026 | 23 Dec 2026 |
| AXIS MUTUAL FUND TRUSTEE LTD. A/C AXIS MUTUAL FUND A/C AXIS MULTI ASSET ALLOCATION FUND | 20,655 | 0.20% | ₹871.00 | ₹1.80 Cr | 25 Sep 2026 | 23 Dec 2026 |
| HSBC MUTUAL FUND - HSBC CONSUMPTION FUND | 19,618 | 0.19% | ₹871.00 | ₹1.71 Cr | 25 Sep 2026 | 23 Dec 2026 |
| TITANIUM HYBRID LONG-SHORT FUND | 12,070 | 0.11% | ₹871.00 | ₹1.05 Cr | 25 Sep 2026 | 23 Dec 2026 |
| AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS INNOVATION FUND | 10,319 | 0.10% | ₹871.00 | ₹8,987,849 | 25 Sep 2026 | 23 Dec 2026 |
| PGIM INDIA TRUSTEE PRIVATE LIMITED A/C - PGIM INDIA RETIREMENT FUND | 8,109 | 0.08% | ₹871.00 | ₹7,062,939 | 25 Sep 2026 | 23 Dec 2026 |
| AXIS MAX LIFE INSURANCE LIMITED A/C UMFPH - HIGH GROWTH PENSION FUND | 3,434 | 0.03% | ₹871.00 | ₹2,991,014 | 25 Sep 2026 | 23 Dec 2026 |
| AXIS MAX LIFE INSURANCE LIMITED A/C UHG2S - INDIA CONSUMPTION OPPORTUNITIES FUND | 3,434 | 0.03% | ₹871.00 | ₹2,991,014 | 25 Sep 2026 | 23 Dec 2026 |
| AXIS MAX LIFE INSURANCE LIMITED A/C - ULGF00217/04/06GRATBALANC104 - GROUP GRATUITY BALANCED FUND | 2,295 | 0.02% | ₹871.00 | ₹1,998,945 | 25 Sep 2026 | 23 Dec 2026 |
| AXIS MAX LIFE INSURANCE LIMITED PENSION PRESERVER FUND(ULIF01815/02/13PENSPRESER104) | 1,139 | 0.01% | ₹871.00 | ₹992,069 | 25 Sep 2026 | 23 Dec 2026 |
| AXIS MAX LIFE INSURANCE LIMITED A/C - ULIF00625/11/05PENSBALANC104 - PENSION BALANCED FUND | 1,139 | 0.01% | ₹871.00 | ₹992,069 | 25 Sep 2026 | 23 Dec 2026 |
| TOTAL (72 investors) | 10,542,657 | 99.97% | ₹918.27 Cr | |||
Lock-in dates calculated from allotment date (30 & 90 calendar days, adjusted to next NSE trading day as per exchange holiday calendar).
For live subscription data, allotment status and full IPO analysis, visit IPONOVA — India's IPO Intelligence Platform.
Frequently Asked Questions
- When does the Dhoot Transmission Ltd IPO open and close?
- The Dhoot Transmission Ltd IPO opens for subscription on 10 Aug 26. It closes on 12 Aug 26.
- What is the price band of Dhoot Transmission Ltd IPO?
- The price band of Dhoot Transmission Ltd IPO is ₹829.00 to ₹871.00 per share.
- What is the minimum lot size for Dhoot Transmission Ltd IPO?
- The minimum lot size for Dhoot Transmission Ltd IPO is 17 shares, requiring a minimum investment of ₹14,807.
- When will Dhoot Transmission Ltd list on stock exchanges?
- Dhoot Transmission Ltd is expected to list on BSE, NSE on 17 Aug 26.
- How can I check Dhoot Transmission Ltd IPO allotment status?
- You can check Dhoot Transmission Ltd IPO allotment status on IPONOVA after the basis of allotment is finalized, or via the registrar's website using your PAN number, application number, or DP/Client ID.
- How to apply for Dhoot Transmission Ltd IPO?
- You can apply for Dhoot Transmission Ltd IPO through your broker's app (Zerodha, Groww, Upstox, etc.) or via UPI-enabled net banking using ASBA. Submit the application during the IPO subscription window with the price within the band ₹829.00 to ₹871.00 per share.
Data Sources & Verification
This page aggregates publicly available data for the Dhoot Transmission Ltd IPO from the following authoritative sources:
- SEBI — Red Herring Prospectus (RHP) and regulatory filings · sebi.gov.in
- BSE Limited — Issue circulars, subscription data, listing notices · bseindia.com
- National Stock Exchange of India (NSE) — Public issue data, listing data · nseindia.com
- Registrar to the Issue — Allotment status (Link Intime, KFin Technologies, Bigshare Services, MUFG Intime)
Subscription, allotment and listing data is refreshed throughout each IPO's issue window directly from the exchanges and registrars listed above. Always read the official offer document (RHP) before applying. For corrections, contact IPONOVA Editorial Desk.