IPONOVA — India's IPO Intelligence Platform

Fractal Analytics Ltd. IPO

Listed · Mainboard · BSE, NSE

Last updated:  ·  Compiled by IPONOVA Editorial Desk  ·  How we source data

IPO Details

Price Band₹857.00–₹900.00
Lot Size16 shares
Issue Size2834
Open Date09 Feb 26
Close Date11 Feb 26
Listing Date16 Feb 26
ExchangeBSE, NSE
Subscription2.81x

About Fractal Analytics Ltd.

Fractal Analytics, established in March 2000, is a global enterprise AI and analytics firm that supports major companies in making more intelligent decisions. With over two decades of experience, the company crafts AI solutions by blending its deep technical know-how with domain and functional expertise.

Anchor Investor Allotment

Total Investors52
Total Shares13,869,499
Total Allocation100.00%
Total Investment₹1,248.25 Cr
Allotment Date12 Feb 2026
30-Day Lock-in Ends30 Mar 2026
90-Day Lock-in Ends30 Jun 2026
Anchor Investor Name Eq. Shares Allocation % Bid Price Investment Amount 30-Day Lock-in 90-Day Lock-in
SBI SMALL CAP FUND 1,166,656 8.41% ₹900.00 ₹105.00 Cr 30 Mar 2026 30 Jun 2026
LIFE INSURANCE CORPORATION OF INDIA 1,111,104 8.01% ₹900.00 ₹100.00 Cr 30 Mar 2026 30 Jun 2026
ICICI PRUDENTIAL TECHNOLOGY FUND 888,880 6.41% ₹900.00 ₹80.00 Cr 30 Mar 2026 30 Jun 2026
AMUNDI FUNDS NEW SILK ROAD 777,776 5.61% ₹900.00 ₹70.00 Cr 30 Mar 2026 30 Jun 2026
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO 777,776 5.61% ₹900.00 ₹70.00 Cr 30 Mar 2026 30 Jun 2026
HDFC LIFE INSURANCE COMPANY LIMITED 777,776 5.61% ₹900.00 ₹70.00 Cr 30 Mar 2026 30 Jun 2026
SBI LIFE INSURANCE CO. LTD 777,776 5.61% ₹900.00 ₹70.00 Cr 30 Mar 2026 30 Jun 2026
KUWAIT INVESTMENT AUTHORITY - FUND NO. 208 666,640 4.81% ₹900.00 ₹60.00 Cr 30 Mar 2026 30 Jun 2026
FLORIDA RETIREMENT SYSTEM - ALLSPRING GLOBAL INVESTMENTS, LLC (EMSC) 444,432 3.20% ₹900.00 ₹40.00 Cr 30 Mar 2026 30 Jun 2026
ASHOKA WHITEOAK ICAV - ASHOKA WHITEOAK INDIA OPPORTUNITIES FUND 423,360 3.05% ₹900.00 ₹38.10 Cr 30 Mar 2026 30 Jun 2026
MOTILAL OSWAL MULTI CAP FUND 388,864 2.80% ₹900.00 ₹35.00 Cr 30 Mar 2026 30 Jun 2026
NEO SECONDARIES FUND 388,864 2.80% ₹900.00 ₹35.00 Cr 30 Mar 2026 30 Jun 2026
BARODA BNP PARIBAS MULTI CAP FUND 388,864 2.80% ₹900.00 ₹35.00 Cr 30 Mar 2026 30 Jun 2026
JUPITER INDIA FUND 316,960 2.29% ₹900.00 ₹28.53 Cr 30 Mar 2026 30 Jun 2026
ASHOKA WHITEOAK ICAV - ASHOKA WHITEOAK EMERGING MARKETS EQUITY FUND 293,952 2.12% ₹900.00 ₹26.46 Cr 30 Mar 2026 30 Jun 2026
BANDHAN SMALL CAP FUND 277,776 2.00% ₹900.00 ₹25.00 Cr 30 Mar 2026 30 Jun 2026
UTI SMALL CAP FUND 235,488 1.70% ₹900.00 ₹21.19 Cr 30 Mar 2026 30 Jun 2026
KIRAN VYAPAR LTD 222,224 1.60% ₹900.00 ₹20.00 Cr 30 Mar 2026 30 Jun 2026
INVESCO INDIA FLEXI CAP FUND 222,224 1.60% ₹900.00 ₹20.00 Cr 30 Mar 2026 30 Jun 2026
SUNDARAM MUTUAL FUND A/C SUNDARAM MID CAP 222,208 1.60% ₹900.00 ₹20.00 Cr 30 Mar 2026 30 Jun 2026
UTI ELSS TAX SAVER FUND 196,256 1.42% ₹900.00 ₹17.66 Cr 30 Mar 2026 30 Jun 2026
UTI-MID CAP FUND 196,256 1.42% ₹900.00 ₹17.66 Cr 30 Mar 2026 30 Jun 2026
MOTILAL OSWAL LARGE CAP FUND 166,672 1.20% ₹900.00 ₹15.00 Cr 30 Mar 2026 30 Jun 2026
MOTILAL OSWAL DIGITAL INDIA FUND 166,672 1.20% ₹900.00 ₹15.00 Cr 30 Mar 2026 30 Jun 2026
CHANAKYA WEALTH CREATION FUND 166,672 1.20% ₹900.00 ₹15.00 Cr 30 Mar 2026 30 Jun 2026
SINGULARITY GROWTH OPPORTUNITIES FUND II 166,656 1.20% ₹900.00 ₹15.00 Cr 30 Mar 2026 30 Jun 2026
ABAKKUS FLEXI CAP FUND 166,656 1.20% ₹900.00 ₹15.00 Cr 30 Mar 2026 30 Jun 2026
SUSQUEHANNA PACIFIC PTY LTD 166,656 1.20% ₹900.00 ₹15.00 Cr 30 Mar 2026 30 Jun 2026
THE JUPITER GLOBAL FUND - JUPITER INDIA SELECT 127,472 0.92% ₹900.00 ₹11.47 Cr 30 Mar 2026 30 Jun 2026
OPTIMIX WHOLESALE GLOBAL EMERGING MARKETS SHARE TRUST 111,120 0.80% ₹900.00 ₹10.00 Cr 30 Mar 2026 30 Jun 2026
NEO PRIME FUND 111,120 0.80% ₹900.00 ₹10.00 Cr 30 Mar 2026 30 Jun 2026
UNION INNOVATION & OPPORTUNITIES FUND 111,120 0.80% ₹900.00 ₹10.00 Cr 30 Mar 2026 30 Jun 2026
NEW VERNON INDIA LIMITED 111,120 0.80% ₹900.00 ₹10.00 Cr 30 Mar 2026 30 Jun 2026
MOTILAL OSWAL ACTIVE MOMENTUM FUND 111,104 0.80% ₹900.00 ₹10.00 Cr 30 Mar 2026 30 Jun 2026
UTI INNOVATION FUND 94,208 0.68% ₹900.00 ₹8.48 Cr 30 Mar 2026 30 Jun 2026
TRUST MUTUAL FUND - TRUST MF SMALL CAP FUND 88,880 0.64% ₹900.00 ₹8.00 Cr 30 Mar 2026 30 Jun 2026
TRUST MUTUAL FUND - TRUST MF FLEXI CAP FUND 77,776 0.56% ₹900.00 ₹7.00 Cr 30 Mar 2026 30 Jun 2026
PRUDENT INVESTMENT FLEXICAP SCHEME 60,779 0.44% ₹900.00 ₹5.47 Cr 30 Mar 2026 30 Jun 2026
BHARTI AXA LIFE INSURANCE COMPANY LTD 60,736 0.44% ₹900.00 ₹5.47 Cr 30 Mar 2026 30 Jun 2026
EDELWEISS LIFE INSURANCE COMPANY LIMITED 60,736 0.44% ₹900.00 ₹5.47 Cr 30 Mar 2026 30 Jun 2026
INTEGRATED CORE STRATEGIES (ASIA) PTE. LTD. 60,736 0.44% ₹900.00 ₹5.47 Cr 30 Mar 2026 30 Jun 2026
FLUMEN INVESTMENT TRUST - 1729 GROWTH FUND I 60,736 0.44% ₹900.00 ₹5.47 Cr 30 Mar 2026 30 Jun 2026
GOLDMAN SACHS BANK EUROPE SE - ODI 60,736 0.44% ₹900.00 ₹5.47 Cr 30 Mar 2026 30 Jun 2026
SOCIETE GENERALE - ODI 60,736 0.44% ₹900.00 ₹5.47 Cr 30 Mar 2026 30 Jun 2026
ASHOKA WHITEOAK ICAV - ASHOKA WHITEOAK EMERGING MARKETS EQUITY EX CHINA FUND 60,464 0.44% ₹900.00 ₹5.44 Cr 30 Mar 2026 30 Jun 2026
MORGAN STANLEY INVESTMENT FUNDS INDIAN EQUITY FUND 55,568 0.40% ₹900.00 ₹5.00 Cr 30 Mar 2026 30 Jun 2026
MORGAN STANLEY INVESTMENT FUNDS ASIA EQUITY FUND 55,568 0.40% ₹900.00 ₹5.00 Cr 30 Mar 2026 30 Jun 2026
NEO ALTERNATIVES INVESTMENT TRUST-NEO DYNAMIC STRATEGY FUND 55,568 0.40% ₹900.00 ₹5.00 Cr 30 Mar 2026 30 Jun 2026
INVESCO INDIA TECHNOLOGY FUND 55,552 0.40% ₹900.00 ₹5.00 Cr 30 Mar 2026 30 Jun 2026
MOTILAL OSWAL INFRASTRUCTURE FUND 22,224 0.16% ₹900.00 ₹2.00 Cr 30 Mar 2026 30 Jun 2026
MOTILAL OSWAL SERVICES FUND 16,672 0.12% ₹900.00 ₹1.50 Cr 30 Mar 2026 30 Jun 2026
MOTILAL OSWAL SPECIAL OPPORTUNITIES FUND 16,672 0.12% ₹900.00 ₹1.50 Cr 30 Mar 2026 30 Jun 2026
TOTAL (52 investors) 13,869,499 100.00% ₹1,248.25 Cr

Lock-in dates calculated from allotment date (30 & 90 calendar days, adjusted to next NSE trading day as per exchange holiday calendar).

Frequently Asked Questions

When does the Fractal Analytics Ltd. IPO open and close?
The Fractal Analytics Ltd. IPO opens for subscription on 09 Feb 26. It closes on 11 Feb 26.
What is the price band of Fractal Analytics Ltd. IPO?
The price band of Fractal Analytics Ltd. IPO is ₹857.00 to ₹900.00 per share.
What is the minimum lot size for Fractal Analytics Ltd. IPO?
The minimum lot size for Fractal Analytics Ltd. IPO is 16 shares, requiring a minimum investment of ₹14,400.
When will Fractal Analytics Ltd. list on stock exchanges?
Fractal Analytics Ltd. is expected to list on BSE, NSE on 16 Feb 26.
How can I check Fractal Analytics Ltd. IPO allotment status?
You can check Fractal Analytics Ltd. IPO allotment status on IPONOVA after the basis of allotment is finalized, or via the registrar's website using your PAN number, application number, or DP/Client ID.
How to apply for Fractal Analytics Ltd. IPO?
You can apply for Fractal Analytics Ltd. IPO through your broker's app (Zerodha, Groww, Upstox, etc.) or via UPI-enabled net banking using ASBA. Submit the application during the IPO subscription window with the price within the band ₹857.00 to ₹900.00 per share.

Data Sources & Verification

This page aggregates publicly available data for the Fractal Analytics Ltd. IPO from the following authoritative sources:

Subscription, allotment and listing data is refreshed throughout each IPO's issue window directly from the exchanges and registrars listed above. Always read the official offer document (RHP) before applying. For corrections, contact IPONOVA Editorial Desk.

Read our full editorial methodology & sourcing standards →

Disclaimer: IPONOVA is an information platform only. We are not SEBI-registered investment advisors. All data is presented for educational and informational purposes and is sourced from publicly available filings on BSE, NSE and SEBI. Investment in securities market is subject to market risks. Read all related documents carefully before investing. Past performance is not indicative of future returns. Please consult a SEBI-registered investment advisor before making any investment decisions.