IPONOVA — India's IPO Intelligence Platform

Indo MIM Ltd IPO

Listed · Mainboard · BSE, NSE

Last updated:  ·  Compiled by IPONOVA Editorial Desk  ·  How we source data

IPO Details

Price Band₹461.00–₹485.00
Lot Size30 shares
Issue Size₹3811 Cr
Open Date23 Jul 26
Close Date27 Jul 26
Listing Date30 Jul 26
ExchangeBSE, NSE
Subscription72.37x

About Indo MIM Ltd

Indo-MIM is a global leader in manufacturing precision engineering components using metal injection molding (MIM) technology.

Anchor Investor Allotment

Total Investors92
Total Shares23,525,656
Total Allocation100.10%
Total Investment₹1,140.99 Cr
Allotment Date28 Jul 2026
30-Day Lock-in Ends08 Sep 2026
90-Day Lock-in Ends07 Dec 2026
Anchor Investor Name Eq. Shares Allocation % Bid Price Investment Amount 30-Day Lock-in 90-Day Lock-in
ASHOKA WHITEOAK ICAV - ASHOKA WHITEOAK EMERGING MARKETS EQUITY FUND 1,030,920 4.38% ₹485.00 ₹50.00 Cr 08 Sep 2026 07 Dec 2026
ICICI PRUDENTIAL MANUFACTURING FUND 948,420 4.03% ₹485.00 ₹46.00 Cr 08 Sep 2026 07 Dec 2026
360 ONE FLEXICAP FUND 721,650 3.07% ₹485.00 ₹35.00 Cr 08 Sep 2026 07 Dec 2026
ARANDA INVESTMENTS PTE.LTD. 721,620 3.07% ₹485.00 ₹35.00 Cr 08 Sep 2026 07 Dec 2026
GOVERNMENT PENSION FUND GLOBAL 721,620 3.07% ₹485.00 ₹35.00 Cr 08 Sep 2026 07 Dec 2026
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO 721,620 3.07% ₹485.00 ₹35.00 Cr 08 Sep 2026 07 Dec 2026
AMANSA HOLDINGS PRIVATE LIMITED 721,620 3.07% ₹485.00 ₹35.00 Cr 08 Sep 2026 07 Dec 2026
BANDHAN SMALL CAP FUND 517,140 2.20% ₹485.00 ₹25.08 Cr 08 Sep 2026 07 Dec 2026
MOTILAL OSWAL SMALL CAP FUND 517,140 2.20% ₹485.00 ₹25.08 Cr 08 Sep 2026 07 Dec 2026
BLACKROCK GLOBAL FUNDS - INDIA FUND 517,140 2.20% ₹485.00 ₹25.08 Cr 08 Sep 2026 07 Dec 2026
MIRAE ASSET FOCUSED FUND 463,890 1.97% ₹485.00 ₹22.50 Cr 08 Sep 2026 07 Dec 2026
PINEBRIDGE GLOBAL FUNDS - PINEBRIDGE INDIA EQUITY FUND 414,030 1.76% ₹485.00 ₹20.08 Cr 08 Sep 2026 07 Dec 2026
HDFC LIFE INSURANCE COMPANY LIMITED 413,250 1.76% ₹485.00 ₹20.04 Cr 08 Sep 2026 07 Dec 2026
SBI MNC FUND 412,380 1.75% ₹485.00 ₹20.00 Cr 08 Sep 2026 07 Dec 2026
ADITYA BIRLA SUN LIFE MUTUAL FUND - ADITYA BIRLA SUN LIFE FLEXI CAP FUND 412,380 1.75% ₹485.00 ₹20.00 Cr 08 Sep 2026 07 Dec 2026
ADITYA BIRLA SUN LIFE MUTUAL FUND-ADITYA BIRLA SUN LIFE INFRASTRUCTURE FUND 412,380 1.75% ₹485.00 ₹20.00 Cr 08 Sep 2026 07 Dec 2026
360 ONE MULTI-STAGE DEFENCE & SPACE FUND 412,350 1.75% ₹485.00 ₹20.00 Cr 08 Sep 2026 07 Dec 2026
DSP INDIA FUND IFSC 412,350 1.75% ₹485.00 ₹20.00 Cr 08 Sep 2026 07 Dec 2026
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 412,350 1.75% ₹485.00 ₹20.00 Cr 08 Sep 2026 07 Dec 2026
SBI LIFE INSURANCE CO LTD 412,350 1.75% ₹485.00 ₹20.00 Cr 08 Sep 2026 07 Dec 2026
BAJAJ LIFE INSURANCE LIMITED 412,350 1.75% ₹485.00 ₹20.00 Cr 08 Sep 2026 07 Dec 2026
SBI INFRASTRUCTURE FUND 391,740 1.67% ₹485.00 ₹19.00 Cr 08 Sep 2026 07 Dec 2026
SBI QUALITY FUND 391,740 1.67% ₹485.00 ₹19.00 Cr 08 Sep 2026 07 Dec 2026
HSBC MUTUAL FUND - HSBC SMALL CAP FUND 376,110 1.60% ₹485.00 ₹18.24 Cr 08 Sep 2026 07 Dec 2026
ADITYA BIRLA SUN LIFE MUTUAL FUND-ADITYA BIRLA SUN LIFE MIDCAP FUND 371,130 1.58% ₹485.00 ₹18.00 Cr 08 Sep 2026 07 Dec 2026
CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO MID CAP FUND 310,980 1.32% ₹485.00 ₹15.08 Cr 08 Sep 2026 07 Dec 2026
UTI - INFRASTRUCTURE FUND 310,290 1.32% ₹485.00 ₹15.05 Cr 08 Sep 2026 07 Dec 2026
QUANT MUTUAL FUND QSIF EQUITY EX TOP 100 LONG-SHORT FUND 310,290 1.32% ₹485.00 ₹15.05 Cr 08 Sep 2026 07 Dec 2026
NATIXIS INTERNATIONAL FUNDS (LUX) I -LOOMIS SAYLES GLOBAL EMERGING MARKETS EQUITY FUND 309,270 1.31% ₹485.00 ₹15.00 Cr 08 Sep 2026 07 Dec 2026
HDFC MUTUAL FUND -HDFC DEFENCE FUND 292,110 1.24% ₹485.00 ₹14.17 Cr 08 Sep 2026 07 Dec 2026
HDFC MUTUAL FUND -HDFC MULTI CAP FUND 274,890 1.17% ₹485.00 ₹13.33 Cr 08 Sep 2026 07 Dec 2026
HDFC MUTUAL FUND -HDFC CHILDRENS FUND 274,890 1.17% ₹485.00 ₹13.33 Cr 08 Sep 2026 07 Dec 2026
KEDAARA CAPITAL PUBLIC MARKETS IFSC FUND I 268,020 1.14% ₹485.00 ₹13.00 Cr 08 Sep 2026 07 Dec 2026
TATA INFRASTRUCTURE FUND 248,220 1.06% ₹485.00 ₹12.04 Cr 08 Sep 2026 07 Dec 2026
AXIS ELSS TAX SAVER FUND 236,100 1.00% ₹485.00 ₹11.45 Cr 08 Sep 2026 07 Dec 2026
TATA RESOURCES & ENERGY FUND 227,550 0.97% ₹485.00 ₹11.04 Cr 08 Sep 2026 07 Dec 2026
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS SMALL CAP FUND 216,750 0.92% ₹485.00 ₹10.51 Cr 08 Sep 2026 07 Dec 2026
EDELWEISS BUSINESS CYCLE FUND 216,480 0.92% ₹485.00 ₹10.50 Cr 08 Sep 2026 07 Dec 2026
UTI MULTI CAP FUND 206,850 0.88% ₹485.00 ₹10.03 Cr 08 Sep 2026 07 Dec 2026
QUANT MUTUAL FUND QSIF ACTIVE ASSET ALLOCATOR LONG-SHORT FUND 206,850 0.88% ₹485.00 ₹10.03 Cr 08 Sep 2026 07 Dec 2026
INVESCO INDIA INFRASTRUCTURE FUND 206,850 0.88% ₹485.00 ₹10.03 Cr 08 Sep 2026 07 Dec 2026
INVESCO INDIA MANUFACTURING FUND 206,850 0.88% ₹485.00 ₹10.03 Cr 08 Sep 2026 07 Dec 2026
KOTAK CONTRA FUND 206,190 0.88% ₹485.00 ₹10.00 Cr 08 Sep 2026 07 Dec 2026
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK BUSINESS CYCLE FUND 206,190 0.88% ₹485.00 ₹10.00 Cr 08 Sep 2026 07 Dec 2026
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK SPECIAL OPPORTUNITIES FUND 206,190 0.88% ₹485.00 ₹10.00 Cr 08 Sep 2026 07 Dec 2026
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK TRANSPORTATION & LOGISTICS FUND 206,190 0.88% ₹485.00 ₹10.00 Cr 08 Sep 2026 07 Dec 2026
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK MNC FUND 206,190 0.88% ₹485.00 ₹10.00 Cr 08 Sep 2026 07 Dec 2026
WHITEOAK CAPITAL INDIA OPPORTUNITIES FUND 206,190 0.88% ₹485.00 ₹10.00 Cr 08 Sep 2026 07 Dec 2026
EAMC ICAV - ENAM INDIA OPPORTUNITIES FUND 206,190 0.88% ₹485.00 ₹10.00 Cr 08 Sep 2026 07 Dec 2026
UNION LARGE & MIDCAP FUND 206,190 0.88% ₹485.00 ₹10.00 Cr 08 Sep 2026 07 Dec 2026
KOTAK FUNDS-INDIA MIDCAP FUND 206,190 0.88% ₹485.00 ₹10.00 Cr 08 Sep 2026 07 Dec 2026
3P INDIA EQUITY FUND 2M 206,190 0.88% ₹485.00 ₹10.00 Cr 08 Sep 2026 07 Dec 2026
FRANKLIN BUILD INDIA FUND 206,190 0.88% ₹485.00 ₹10.00 Cr 08 Sep 2026 07 Dec 2026
MANULIFE GLOBAL FUND - INDIA EQUITY FUND 206,190 0.88% ₹485.00 ₹10.00 Cr 08 Sep 2026 07 Dec 2026
ICICI LOMBARD GENERAL INSURANCE COMPANY LTD 206,190 0.88% ₹485.00 ₹10.00 Cr 08 Sep 2026 07 Dec 2026
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK MANUFACTURE IN INDIA FUND 206,160 0.88% ₹485.00 ₹10.00 Cr 08 Sep 2026 07 Dec 2026
UNIFI BCAD FUND 185,858 0.79% ₹485.00 ₹9.01 Cr 08 Sep 2026 07 Dec 2026
ISIF HYBRID LONG-SHORT FUND 175,260 0.74% ₹485.00 ₹8.50 Cr 08 Sep 2026 07 Dec 2026
HSBC MUTUAL FUND - HSBC MULTI CAP FUND 141,030 0.60% ₹485.00 ₹6.84 Cr 08 Sep 2026 07 Dec 2026
HDFC MUTUAL FUND -HDFC INNOVATION FUND 120,300 0.51% ₹485.00 ₹5.83 Cr 08 Sep 2026 07 Dec 2026
HDFC MUTUAL FUND -HDFC MANUFACTURING FUND 120,300 0.51% ₹485.00 ₹5.83 Cr 08 Sep 2026 07 Dec 2026
SUMMIT EQUITY LONG-SHORT FUND 103,440 0.44% ₹485.00 ₹5.02 Cr 08 Sep 2026 07 Dec 2026
EDELWEISS LIFE INSURANCE COMPANY LIMITED 103,148 0.44% ₹485.00 ₹5.00 Cr 08 Sep 2026 07 Dec 2026
DYNASIF EQUITY EX-TOP 100 LONG-SHORT FUND 103,110 0.44% ₹485.00 ₹5.00 Cr 08 Sep 2026 07 Dec 2026
LIC MF VALUE FUND 103,110 0.44% ₹485.00 ₹5.00 Cr 08 Sep 2026 07 Dec 2026
PGIM INDIA TRUSTEE PRIVATE LIMITED A/C PGIM INDIA MULTI CAP FUND 103,110 0.44% ₹485.00 ₹5.00 Cr 08 Sep 2026 07 Dec 2026
SPARK MIDAS INVESTMENT FUND I 103,110 0.44% ₹485.00 ₹5.00 Cr 08 Sep 2026 07 Dec 2026
AXIS MAX LIFE INSURANCE LIMITED A/C UEGFH - HIGH GROWTH FUND II 103,110 0.44% ₹485.00 ₹5.00 Cr 08 Sep 2026 07 Dec 2026
CANARA HSBC LIFE INSURANCE CO LTD 103,110 0.44% ₹485.00 ₹5.00 Cr 08 Sep 2026 07 Dec 2026
INDUSIND NIPPON LIFE INSURANCE CO LIMITED 103,110 0.44% ₹485.00 ₹5.00 Cr 08 Sep 2026 07 Dec 2026
ABAKKUS SMALL CAP FUND 103,110 0.44% ₹485.00 ₹5.00 Cr 08 Sep 2026 07 Dec 2026
EASTSPRING INVESTMENTS INDIA INFRASTRUCTURE EQUITY OPEN LIMITED 103,110 0.44% ₹485.00 ₹5.00 Cr 08 Sep 2026 07 Dec 2026
TAKSH INDIA ENTERPRISING FUND 103,110 0.44% ₹485.00 ₹5.00 Cr 08 Sep 2026 07 Dec 2026
CSIM INDIA OPPORTUNITIES FUND 1 103,110 0.44% ₹485.00 ₹5.00 Cr 08 Sep 2026 07 Dec 2026
SOCIETE GENERALE - ODI 103,110 0.44% ₹485.00 ₹5.00 Cr 08 Sep 2026 07 Dec 2026
ALCHEMY EMERGING LEADERS OF TOMORROW-SERIES 2 103,110 0.44% ₹485.00 ₹5.00 Cr 08 Sep 2026 07 Dec 2026
HDFC MUTUAL FUND -HDFC BUSINESS CYCLE FUND 103,080 0.44% ₹485.00 ₹5.00 Cr 08 Sep 2026 07 Dec 2026
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS FLEXI CAP FUND 98,730 0.42% ₹485.00 ₹4.79 Cr 08 Sep 2026 07 Dec 2026
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS MULTICAP FUND 77,070 0.33% ₹485.00 ₹3.74 Cr 08 Sep 2026 07 Dec 2026
MIRAE ASSET INFRASTRUCTURE FUND 53,250 0.23% ₹485.00 ₹2.58 Cr 08 Sep 2026 07 Dec 2026
HDFC MUTUAL FUND -HDFC MNC FUND 51,540 0.22% ₹485.00 ₹2.50 Cr 08 Sep 2026 07 Dec 2026
EDELWEISS TRUSTEESHIP CO LTD AC - EDELWEISS MF AC - EDELWEISS RECENTLY LISTED IPO FUND 51,540 0.22% ₹485.00 ₹2.50 Cr 08 Sep 2026 07 Dec 2026
TITANIUM EQUITY LONG-SHORT FUND 41,370 0.18% ₹485.00 ₹2.01 Cr 08 Sep 2026 07 Dec 2026
ICICI PRUDENTIAL BALANCED HYBRID FUND 41,250 0.18% ₹485.00 ₹2.00 Cr 08 Sep 2026 07 Dec 2026
ICICI PRUDENTIAL QUANT FUND 41,250 0.18% ₹485.00 ₹2.00 Cr 08 Sep 2026 07 Dec 2026
SBI CHILDREN'S FUND - SAVINGS PLAN 41,250 0.18% ₹485.00 ₹2.00 Cr 08 Sep 2026 07 Dec 2026
ADITYA BIRLA SUN LIFE MUTUAL FUND-APEX HYBRID LONG SHORT FUND 41,220 0.18% ₹485.00 ₹2.00 Cr 08 Sep 2026 07 Dec 2026
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS INDIA MANUFACTURING FUND 38,520 0.16% ₹485.00 ₹1.87 Cr 08 Sep 2026 07 Dec 2026
ISIF EQUITY LONG SHORT FUND 30,930 0.13% ₹485.00 ₹1.50 Cr 08 Sep 2026 07 Dec 2026
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS BALANCED ADVANTAGE FUND 28,890 0.12% ₹485.00 ₹1.40 Cr 08 Sep 2026 07 Dec 2026
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS MULTI ASSET ALLOCATION FUND 16,830 0.07% ₹485.00 ₹8,162,550 08 Sep 2026 07 Dec 2026
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS INNOVATION FUND 9,630 0.04% ₹485.00 ₹4,670,550 08 Sep 2026 07 Dec 2026
TOTAL (92 investors) 23,525,656 100.10% ₹1,140.99 Cr

Lock-in dates calculated from allotment date (30 & 90 calendar days, adjusted to next NSE trading day as per exchange holiday calendar).

Frequently Asked Questions

When does the Indo MIM Ltd IPO open and close?
The Indo MIM Ltd IPO opens for subscription on 23 Jul 26. It closes on 27 Jul 26.
What is the price band of Indo MIM Ltd IPO?
The price band of Indo MIM Ltd IPO is ₹461.00 to ₹485.00 per share.
What is the minimum lot size for Indo MIM Ltd IPO?
The minimum lot size for Indo MIM Ltd IPO is 30 shares, requiring a minimum investment of ₹14,550.
When will Indo MIM Ltd list on stock exchanges?
Indo MIM Ltd is expected to list on BSE, NSE on 30 Jul 26.
How can I check Indo MIM Ltd IPO allotment status?
You can check Indo MIM Ltd IPO allotment status on IPONOVA after the basis of allotment is finalized, or via the registrar's website using your PAN number, application number, or DP/Client ID.
How to apply for Indo MIM Ltd IPO?
You can apply for Indo MIM Ltd IPO through your broker's app (Zerodha, Groww, Upstox, etc.) or via UPI-enabled net banking using ASBA. Submit the application during the IPO subscription window with the price within the band ₹461.00 to ₹485.00 per share.

Data Sources & Verification

This page aggregates publicly available data for the Indo MIM Ltd IPO from the following authoritative sources:

Subscription, allotment and listing data is refreshed throughout each IPO's issue window directly from the exchanges and registrars listed above. Always read the official offer document (RHP) before applying. For corrections, contact IPONOVA Editorial Desk.

Read our full editorial methodology & sourcing standards →

Disclaimer: IPONOVA is an information platform only. We are not SEBI-registered investment advisors. All data is presented for educational and informational purposes and is sourced from publicly available filings on BSE, NSE and SEBI. Investment in securities market is subject to market risks. Read all related documents carefully before investing. Past performance is not indicative of future returns. Please consult a SEBI-registered investment advisor before making any investment decisions.