Lohia Corp Ltd IPO
Listed · Mainboard · BSE, NSE
Last updated: · Compiled by IPONOVA Editorial Desk · How we source data
IPO Details
| Price Band | ₹404.00–₹425.00 |
|---|---|
| Lot Size | 35 shares |
| Issue Size | ₹1,101 Cr |
| Open Date | 23 Jul 26 |
| Close Date | 27 Jul 26 |
| Listing Date | 30 Jul 26 |
| Exchange | BSE, NSE |
| Subscription | 7.26x |
About Lohia Corp Ltd
Lohia Corp is a global manufacturer of machinery and equipment for technical textiles, especially for producing polypropylene (PP) and high-density polyethylene (HDPE) woven fabric and sacks (raffia).
Anchor Investor Allotment
| Anchor Investor Name | Eq. Shares | Allocation % | Bid Price | Investment Amount | 30-Day Lock-in | 90-Day Lock-in |
|---|---|---|---|---|---|---|
| ICICI PRUDENTIAL SMALLCAP FUND | 1,110,585 | 9.59% | ₹425.00 | ₹47.20 Cr | 08 Sep 2026 | 07 Dec 2026 |
| NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND | 971,775 | 8.39% | ₹425.00 | ₹41.30 Cr | 08 Sep 2026 | 07 Dec 2026 |
| ASHOKA INDIA EQUITY INVESTMENT TRUST PLC | 953,855 | 8.24% | ₹425.00 | ₹40.54 Cr | 08 Sep 2026 | 07 Dec 2026 |
| KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK MANUFACTURE IN INDIA FUND | 800,030 | 6.91% | ₹425.00 | ₹34.00 Cr | 08 Sep 2026 | 07 Dec 2026 |
| KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK MULTICAP FUND | 799,995 | 6.91% | ₹425.00 | ₹34.00 Cr | 08 Sep 2026 | 07 Dec 2026 |
| MOTILAL OSWAL SMALL CAP FUND | 799,995 | 6.91% | ₹425.00 | ₹34.00 Cr | 08 Sep 2026 | 07 Dec 2026 |
| SBI LIFE INSURANCE CO. LTD | 705,950 | 6.10% | ₹425.00 | ₹30.00 Cr | 08 Sep 2026 | 07 Dec 2026 |
| MOTILAL OSWAL FOCUSED FUND | 588,245 | 5.08% | ₹425.00 | ₹25.00 Cr | 08 Sep 2026 | 07 Dec 2026 |
| CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO SMALL CAP FUND | 517,650 | 4.47% | ₹425.00 | ₹22.00 Cr | 08 Sep 2026 | 07 Dec 2026 |
| TATA AIA LIFE INSURANCE COMPANY LIMITED A/C RISING INDIA FUND (ULIF 073 17/01/24 RIF 110) | 517,650 | 4.47% | ₹425.00 | ₹22.00 Cr | 08 Sep 2026 | 07 Dec 2026 |
| TATA BUSINESS CYCLE FUND | 517,650 | 4.47% | ₹425.00 | ₹22.00 Cr | 08 Sep 2026 | 07 Dec 2026 |
| INDIA ACORN FUND LTD | 434,385 | 3.75% | ₹425.00 | ₹18.46 Cr | 08 Sep 2026 | 07 Dec 2026 |
| NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON POWER & INFRA FUND | 416,465 | 3.60% | ₹425.00 | ₹17.70 Cr | 08 Sep 2026 | 07 Dec 2026 |
| ICICI PRUDENTIAL EXPORTS AND SERVICES FUND | 277,655 | 2.40% | ₹425.00 | ₹11.80 Cr | 08 Sep 2026 | 07 Dec 2026 |
| KOTAK MAHINDRA LIFE INSURANCE COMPANY LTD | 236,449 | 2.04% | ₹425.00 | ₹10.05 Cr | 08 Sep 2026 | 07 Dec 2026 |
| IKIGAI SMALL CAP FUND | 236,449 | 2.04% | ₹425.00 | ₹10.05 Cr | 08 Sep 2026 | 07 Dec 2026 |
| EDELWEISS LIFE INSURANCE COMPANY LIMITED | 235,340 | 2.03% | ₹425.00 | ₹10.00 Cr | 08 Sep 2026 | 07 Dec 2026 |
| ALCHEMY EMERGING LEADERS OF TOMORROW | 235,305 | 2.03% | ₹425.00 | ₹10.00 Cr | 08 Sep 2026 | 07 Dec 2026 |
| ADITYA BIRLA SUN LIFE MUTUAL FUND - ADITYA BIRLA SUN LIFE INFRASTRUCTURE FUND | 172,550 | 1.49% | ₹425.00 | ₹7.33 Cr | 08 Sep 2026 | 07 Dec 2026 |
| ADITYA BIRLA SUN LIFE MUTUAL FUND - ADITYA BIRLA SUN LIFE MANUFACTURING EQUITY FUND | 172,550 | 1.49% | ₹425.00 | ₹7.33 Cr | 08 Sep 2026 | 07 Dec 2026 |
| ADITYA BIRLA SUN LIFE MUTUAL FUND - ADITYA BIRLA SUN LIFE SPECIAL OPPORTUNITIES FUND | 172,550 | 1.49% | ₹425.00 | ₹7.33 Cr | 08 Sep 2026 | 07 Dec 2026 |
| ENIGMA SMALL OPPORTUNITIES FUND | 117,705 | 1.02% | ₹425.00 | ₹5.00 Cr | 08 Sep 2026 | 07 Dec 2026 |
| LC PHAROS MULTI STRATEGY FUND VCC- LC PHAROS MULTI STRATEGY FUND SF1 | 117,670 | 1.02% | ₹425.00 | ₹5.00 Cr | 08 Sep 2026 | 07 Dec 2026 |
| COGNIZANT CAPITAL DYNAMIC OPPORTUNITIES FUND | 117,670 | 1.02% | ₹425.00 | ₹5.00 Cr | 08 Sep 2026 | 07 Dec 2026 |
| CITI GROUP GLOBAL MARKETS MAURITIUS PVT LTD | 117,670 | 1.02% | ₹425.00 | ₹5.00 Cr | 08 Sep 2026 | 07 Dec 2026 |
| SOCIETE GENERALE - ODI | 117,670 | 1.02% | ₹425.00 | ₹5.00 Cr | 08 Sep 2026 | 07 Dec 2026 |
| NOMURA SINGAPORE LIMITED | 117,670 | 1.02% | ₹425.00 | ₹5.00 Cr | 08 Sep 2026 | 07 Dec 2026 |
| TOTAL (27 investors) | 11,579,133 | 100.02% | ₹492.11 Cr | |||
Lock-in dates calculated from allotment date (30 & 90 calendar days, adjusted to next NSE trading day as per exchange holiday calendar).
For live subscription data, allotment status and full IPO analysis, visit IPONOVA — India's IPO Intelligence Platform.
Frequently Asked Questions
- When does the Lohia Corp Ltd IPO open and close?
- The Lohia Corp Ltd IPO opens for subscription on 23 Jul 26. It closes on 27 Jul 26.
- What is the price band of Lohia Corp Ltd IPO?
- The price band of Lohia Corp Ltd IPO is ₹404.00 to ₹425.00 per share.
- What is the minimum lot size for Lohia Corp Ltd IPO?
- The minimum lot size for Lohia Corp Ltd IPO is 35 shares, requiring a minimum investment of ₹14,875.
- When will Lohia Corp Ltd list on stock exchanges?
- Lohia Corp Ltd is expected to list on BSE, NSE on 30 Jul 26.
- How can I check Lohia Corp Ltd IPO allotment status?
- You can check Lohia Corp Ltd IPO allotment status on IPONOVA after the basis of allotment is finalized, or via the registrar's website using your PAN number, application number, or DP/Client ID.
- How to apply for Lohia Corp Ltd IPO?
- You can apply for Lohia Corp Ltd IPO through your broker's app (Zerodha, Groww, Upstox, etc.) or via UPI-enabled net banking using ASBA. Submit the application during the IPO subscription window with the price within the band ₹404.00 to ₹425.00 per share.
Data Sources & Verification
This page aggregates publicly available data for the Lohia Corp Ltd IPO from the following authoritative sources:
- SEBI — Red Herring Prospectus (RHP) and regulatory filings · sebi.gov.in
- BSE Limited — Issue circulars, subscription data, listing notices · bseindia.com
- National Stock Exchange of India (NSE) — Public issue data, listing data · nseindia.com
- Registrar to the Issue — Allotment status (Link Intime, KFin Technologies, Bigshare Services, MUFG Intime)
Subscription, allotment and listing data is refreshed throughout each IPO's issue window directly from the exchanges and registrars listed above. Always read the official offer document (RHP) before applying. For corrections, contact IPONOVA Editorial Desk.