IPONOVA — India's IPO Intelligence Platform

Manipal Health Enterprises Ltd IPO

Listed · Mainboard · BSE, NSE

Last updated:  ·  Compiled by IPONOVA Editorial Desk  ·  How we source data

IPO Details

Price Band₹560.00–₹590.00
Lot Size25 shares
Issue Size₹9275 Cr
Open Date29 Jul 26
Close Date31 Jul 26
Listing Date05 Aug 26
ExchangeBSE, NSE
Subscription5.12x

About Manipal Health Enterprises Ltd

Manipal Health Enterprises Limited is a healthcare service provider, operating a large network of multi-specialty hospitals, clinics, and diagnostic centres across the country. It is part of the Manipal Group, founded by T. M. A. Pai. The company offers a wide range of healthcare services including tertiary and quaternary care, organ transplants, oncology, cardiology, neurology, orthopaedics, and preventive healthcare.

Anchor Investor Allotment

Total Investors133
Total Shares70,628,768
Total Allocation100.00%
Total Investment₹4,167.10 Cr
Allotment Date03 Aug 2026
30-Day Lock-in Ends15 Sep 2026
90-Day Lock-in Ends11 Dec 2026
Anchor Investor Name Eq. Shares Allocation % Bid Price Investment Amount 30-Day Lock-in 90-Day Lock-in
Nomura India Investment Fund Mother Fund 2,706,875 3.83% ₹590.00 ₹159.71 Cr 15 Sep 2026 11 Dec 2026
Kotak Midcap Fund 1,862,425 2.64% ₹590.00 ₹109.88 Cr 15 Sep 2026 11 Dec 2026
Kotak Flexicap Fund 1,862,400 2.64% ₹590.00 ₹109.88 Cr 15 Sep 2026 11 Dec 2026
Abu Dhabi Investment Authority - Monsoon 1,859,425 2.63% ₹590.00 ₹109.71 Cr 15 Sep 2026 11 Dec 2026
DSP Healthcare Fund 1,859,425 2.63% ₹590.00 ₹109.71 Cr 15 Sep 2026 11 Dec 2026
Polar Capital Funds PLC - Healthcare Opportunities Fund 1,859,425 2.63% ₹590.00 ₹109.71 Cr 15 Sep 2026 11 Dec 2026
Prazim Trading and Investment Co. Pvt. Ltd. 1,859,425 2.63% ₹590.00 ₹109.71 Cr 15 Sep 2026 11 Dec 2026
Public Sector Pension Investment Board - PSP Investments 1,859,425 2.63% ₹590.00 ₹109.71 Cr 15 Sep 2026 11 Dec 2026
SBI Life Insurance Co. Ltd 1,859,425 2.63% ₹590.00 ₹109.71 Cr 15 Sep 2026 11 Dec 2026
Aditya Birla Sun Life Mutual Fund - Aditya Birla Sun Life Midcap Fund 1,691,775 2.40% ₹590.00 ₹99.81 Cr 15 Sep 2026 11 Dec 2026
Abu Dhabi Investment Authority - Stable 1,520,425 2.15% ₹590.00 ₹89.71 Cr 15 Sep 2026 11 Dec 2026
Carmignac Portfolio 1,520,425 2.15% ₹590.00 ₹89.71 Cr 15 Sep 2026 11 Dec 2026
HDFC Life Insurance Company Limited 1,520,425 2.15% ₹590.00 ₹89.71 Cr 15 Sep 2026 11 Dec 2026
ICICI Prudential Life Insurance Company Limited 1,520,425 2.15% ₹590.00 ₹89.71 Cr 15 Sep 2026 11 Dec 2026
Government Pension Fund Global 1,520,425 2.15% ₹590.00 ₹89.71 Cr 15 Sep 2026 11 Dec 2026
Mirae Asset Large & Midcap Fund 1,407,575 1.99% ₹590.00 ₹83.05 Cr 15 Sep 2026 11 Dec 2026
LSOI SPV 1 Ltd 1,353,450 1.92% ₹590.00 ₹79.85 Cr 15 Sep 2026 11 Dec 2026
LSOII SPV 3 Ltd 1,353,425 1.92% ₹590.00 ₹79.85 Cr 15 Sep 2026 11 Dec 2026
Fidelity Securities Fund: Fidelity Blue Chip Growth Fund 1,301,100 1.84% ₹590.00 ₹76.76 Cr 15 Sep 2026 11 Dec 2026
Mirae Asset Focused Fund MIRAEFFD 1,299,300 1.84% ₹590.00 ₹76.66 Cr 15 Sep 2026 11 Dec 2026
Invesco India Midcap Fund 1,267,025 1.79% ₹590.00 ₹74.75 Cr 15 Sep 2026 11 Dec 2026
Motilal Oswal Multi Cap Fund 1,125,200 1.59% ₹590.00 ₹66.39 Cr 15 Sep 2026 11 Dec 2026
NPS Trust- A/C SBI Pension Fund Scheme - Atal Pension Yojana (APY) 962,950 1.36% ₹590.00 ₹56.81 Cr 15 Sep 2026 11 Dec 2026
Kotak Large Cap Fund 931,200 1.32% ₹590.00 ₹54.94 Cr 15 Sep 2026 11 Dec 2026
Franklin India Opportunites Fund 868,800 1.23% ₹590.00 ₹51.26 Cr 15 Sep 2026 11 Dec 2026
Aditya Birla Sun Life Mutual Fund - Aditya Birla Sun Life Large Cap Fund 852,675 1.21% ₹590.00 ₹50.31 Cr 15 Sep 2026 11 Dec 2026
UTI-Mid Cap Fund 850,025 1.20% ₹590.00 ₹50.15 Cr 15 Sep 2026 11 Dec 2026
Eastspring Investments India Consumer Equity Open Limited 847,475 1.20% ₹590.00 ₹50.00 Cr 15 Sep 2026 11 Dec 2026
Eastspring Investments India Equity Open Limited 847,475 1.20% ₹590.00 ₹50.00 Cr 15 Sep 2026 11 Dec 2026
Allianz Global Investors Fund - Allianz India Equity 847,475 1.20% ₹590.00 ₹50.00 Cr 15 Sep 2026 11 Dec 2026
Axis Mutual Fund Trustee Limited A/C Axis Mutual Fund A/C Axis Large & Mid Cap Fund 847,475 1.20% ₹590.00 ₹50.00 Cr 15 Sep 2026 11 Dec 2026
Kotak Funds - India Midcap Fund 847,475 1.20% ₹590.00 ₹50.00 Cr 15 Sep 2026 11 Dec 2026
Pictet - Indian Equities 847,475 1.20% ₹590.00 ₹50.00 Cr 15 Sep 2026 11 Dec 2026
Morgan Stanley Asia (Singapore) Pte. - ODI 847,475 1.20% ₹590.00 ₹50.00 Cr 15 Sep 2026 11 Dec 2026
ICICI Prudential Pharma Healthcare and Diaganostics (P.H.D) Fund 846,550 1.20% ₹590.00 ₹49.95 Cr 15 Sep 2026 11 Dec 2026
ICICI Prudential Innovation Fund 846,550 1.20% ₹590.00 ₹49.95 Cr 15 Sep 2026 11 Dec 2026
ICICI Prudential Multi-Asset Fund 761,900 1.08% ₹590.00 ₹44.95 Cr 15 Sep 2026 11 Dec 2026
ICICI Prudential Bharat Consumption Fund 761,900 1.08% ₹590.00 ₹44.95 Cr 15 Sep 2026 11 Dec 2026
ICICI Prudential Equity & Debt Fund 728,025 1.03% ₹590.00 ₹42.95 Cr 15 Sep 2026 11 Dec 2026
Franklin India Large & Mid Cap Fund 651,625 0.92% ₹590.00 ₹38.45 Cr 15 Sep 2026 11 Dec 2026
Ashoka WhiteOak ICAV - Ashoka WhiteOak Emerging Markets Equity Fund 600,950 0.85% ₹590.00 ₹35.46 Cr 15 Sep 2026 11 Dec 2026
Motilal Oswal Active Momentum Fund 560,325 0.79% ₹590.00 ₹33.06 Cr 15 Sep 2026 11 Dec 2026
BNP Paribas Trust Services Singapore Limited as Trustee of Fullerton Alpha - Asia Focus Equities Fund 536,075 0.76% ₹590.00 ₹31.63 Cr 15 Sep 2026 11 Dec 2026
HSBC Global Investment Funds - Indian Equity 509,875 0.72% ₹590.00 ₹30.08 Cr 15 Sep 2026 11 Dec 2026
Income Ins LP Asia EQ Active FN 504,200 0.71% ₹590.00 ₹29.75 Cr 15 Sep 2026 11 Dec 2026
Templeton Emerging Markets Investment Trust PLC 500,675 0.71% ₹590.00 ₹29.54 Cr 15 Sep 2026 11 Dec 2026
WhiteOak Capital Flexi Cap Fund 449,150 0.64% ₹590.00 ₹26.50 Cr 15 Sep 2026 11 Dec 2026
NPS Trust AC UTI Pension Fund Limited Scheme E Tier I 431,000 0.61% ₹590.00 ₹25.43 Cr 15 Sep 2026 11 Dec 2026
Fidelity Investment Trust Fidelity Series Emerging Markets Opportunities Fund 425,700 0.60% ₹590.00 ₹25.12 Cr 15 Sep 2026 11 Dec 2026
UTI-Dividend Yield Fund 425,000 0.60% ₹590.00 ₹25.08 Cr 15 Sep 2026 11 Dec 2026
Axis Max Life Insurance Limited A/C - ULIF01311/02/08LIFEHIGHGR104 - High Growth Fund 423,750 0.60% ₹590.00 ₹25.00 Cr 15 Sep 2026 11 Dec 2026
Natixis International Funds (Lux) I - Loomis Sayles Global Emerging Markets Equity Fund 423,750 0.60% ₹590.00 ₹25.00 Cr 15 Sep 2026 11 Dec 2026
The Prudential Assurance Company Limited 423,750 0.60% ₹590.00 ₹25.00 Cr 15 Sep 2026 11 Dec 2026
Susquehanna Pacific Pty Ltd 423,750 0.60% ₹590.00 ₹25.00 Cr 15 Sep 2026 11 Dec 2026
ICICI Prudential Mutual Fund - ICICI Prudential Active Momentum Fund 423,275 0.60% ₹590.00 ₹24.97 Cr 15 Sep 2026 11 Dec 2026
Value Partners High-Dividend Stocks Fund 421,225 0.60% ₹590.00 ₹24.85 Cr 15 Sep 2026 11 Dec 2026
Ashoka WhiteOak ICAV - Ashoka WhiteOak India Opportunities Fund 408,450 0.58% ₹590.00 ₹24.10 Cr 15 Sep 2026 11 Dec 2026
Tata Flexi Cap Fund 376,475 0.53% ₹590.00 ₹22.21 Cr 15 Sep 2026 11 Dec 2026
HSBC Mutual Fund - HSBC Focused Fund 345,900 0.49% ₹590.00 ₹20.41 Cr 15 Sep 2026 11 Dec 2026
WhiteOak Capital India Opportunities Fund 339,000 0.48% ₹590.00 ₹20.00 Cr 15 Sep 2026 11 Dec 2026
Sundaram Mutual Fund A/C Sundaram Services Fund 339,000 0.48% ₹590.00 ₹20.00 Cr 15 Sep 2026 11 Dec 2026
NPS Trust A/C - SBI Pension Fund - UPS - CG Scheme 337,875 0.48% ₹590.00 ₹19.93 Cr 15 Sep 2026 11 Dec 2026
HSBC Indian Equity Mother Fund 337,600 0.48% ₹590.00 ₹19.92 Cr 15 Sep 2026 11 Dec 2026
Templeton Developing Markets Trust 308,050 0.44% ₹590.00 ₹18.17 Cr 15 Sep 2026 11 Dec 2026
Franklin Templeton Investment Funds - Templeton Emerging Markets Fund 291,225 0.41% ₹590.00 ₹17.18 Cr 15 Sep 2026 11 Dec 2026
Fidelity Securities Fund Fidelity Blue Chip Growth K6 Fund 272,600 0.39% ₹590.00 ₹16.08 Cr 15 Sep 2026 11 Dec 2026
UTI Balanced Advantage Fund 265,625 0.38% ₹590.00 ₹15.67 Cr 15 Sep 2026 11 Dec 2026
OrbiMed Genesis Master Fund, L.P. 254,250 0.36% ₹590.00 ₹15.00 Cr 15 Sep 2026 11 Dec 2026
Tata India Pharma & Healthcare Fund 253,500 0.36% ₹590.00 ₹14.96 Cr 15 Sep 2026 11 Dec 2026
Invesco India Multicap Fund 253,400 0.36% ₹590.00 ₹14.95 Cr 15 Sep 2026 11 Dec 2026
Fullerton Lux Funds - Asia Equities 224,400 0.32% ₹590.00 ₹13.24 Cr 15 Sep 2026 11 Dec 2026
Fidelity Group Trust for Employee Benefit Plans Fidelity Blue Chip Growth Commingled Pool 222,700 0.32% ₹590.00 ₹13.14 Cr 15 Sep 2026 11 Dec 2026
Tata India Innovation Fund 217,500 0.31% ₹590.00 ₹12.83 Cr 15 Sep 2026 11 Dec 2026
Fidelity Securities Fund Fidelity Series Blue Chip Growth Fund 216,500 0.31% ₹590.00 ₹12.77 Cr 15 Sep 2026 11 Dec 2026
UTI-Healthcare Fund 212,525 0.30% ₹590.00 ₹12.54 Cr 15 Sep 2026 11 Dec 2026
Bandhan Midcap Fund 211,875 0.30% ₹590.00 ₹12.50 Cr 15 Sep 2026 11 Dec 2026
Bandhan Innovation Fund 211,875 0.30% ₹590.00 ₹12.50 Cr 15 Sep 2026 11 Dec 2026
HSBC Mutual Fund - HSBC Flexi Cap Fund 207,550 0.29% ₹590.00 ₹12.25 Cr 15 Sep 2026 11 Dec 2026
HSBC Mutual Fund - HSBC ELSS Tax Saver Fund 207,550 0.29% ₹590.00 ₹12.25 Cr 15 Sep 2026 11 Dec 2026
WhiteOak Capital Multi Asset Allocation Fund 177,975 0.25% ₹590.00 ₹10.50 Cr 15 Sep 2026 11 Dec 2026
Motilal Oswal Dynamic Fund 173,900 0.25% ₹590.00 ₹10.26 Cr 15 Sep 2026 11 Dec 2026
360 One Private Equity Fund - Series 2 169,500 0.24% ₹590.00 ₹10.00 Cr 15 Sep 2026 11 Dec 2026
360 One Prime Limited 169,500 0.24% ₹590.00 ₹10.00 Cr 15 Sep 2026 11 Dec 2026
Abakkus Growth Fund - Open Ended 169,500 0.24% ₹590.00 ₹10.00 Cr 15 Sep 2026 11 Dec 2026
Bajaj Life Insurance Limited 169,500 0.24% ₹590.00 ₹10.00 Cr 15 Sep 2026 11 Dec 2026
Aditya Birla Sun Life Insurance Company Limited 169,500 0.24% ₹590.00 ₹10.00 Cr 15 Sep 2026 11 Dec 2026
Societe Generale - ODI 169,500 0.24% ₹590.00 ₹10.00 Cr 15 Sep 2026 11 Dec 2026
Winro Commercial (India) Ltd 169,500 0.24% ₹590.00 ₹10.00 Cr 15 Sep 2026 11 Dec 2026
Goldman Sachs Bank Europe SE - ODI 169,500 0.24% ₹590.00 ₹10.00 Cr 15 Sep 2026 11 Dec 2026
HCL Capital Private Limited 169,500 0.24% ₹590.00 ₹10.00 Cr 15 Sep 2026 11 Dec 2026
Kotak Mahindra Life Insurance Company Ltd. 169,500 0.24% ₹590.00 ₹10.00 Cr 15 Sep 2026 11 Dec 2026
Great Eastern Life-Singapore Life Fund-PAR-Lion Global Equity 169,500 0.24% ₹590.00 ₹10.00 Cr 15 Sep 2026 11 Dec 2026
Private Client Emerging Markets Portfolio 169,500 0.24% ₹590.00 ₹10.00 Cr 15 Sep 2026 11 Dec 2026
Fullerton Lux Funds - Asia Absolute Alpha 164,400 0.23% ₹590.00 ₹9.70 Cr 15 Sep 2026 11 Dec 2026
Aditya Birla Sun Life Mutual Fund - Aditya Birla Sun Life Pharma & Healthcare Fund 162,425 0.23% ₹590.00 ₹9.58 Cr 15 Sep 2026 11 Dec 2026
Templeton Emerging Markets Fund 147,800 0.21% ₹590.00 ₹8.72 Cr 15 Sep 2026 11 Dec 2026
FIAM Group Trust for Employee Benefit Plans FIAM Target Date Blue Chip Growth Commingled Pool 139,700 0.20% ₹590.00 ₹8.24 Cr 15 Sep 2026 11 Dec 2026
WhiteOak Capital Pharma and Healthcare Fund 135,600 0.19% ₹590.00 ₹8.00 Cr 15 Sep 2026 11 Dec 2026
FIAM Group Trust for Employee Benefit Plans FIAM Emerging Markets Opportunities Commingled Pool 128,575 0.18% ₹590.00 ₹7.59 Cr 15 Sep 2026 11 Dec 2026
NPS Trust- A/C SBI Pension Fund Scheme E - Tier II 126,700 0.18% ₹590.00 ₹7.48 Cr 15 Sep 2026 11 Dec 2026
ICICI Prudential Exports and Services Fund 118,525 0.17% ₹590.00 ₹6.99 Cr 15 Sep 2026 11 Dec 2026
UTI-MNC Fund 106,250 0.15% ₹590.00 ₹6.27 Cr 15 Sep 2026 11 Dec 2026
Franklin Templeton Investment Funds - Templeton BIC Fund 103,175 0.15% ₹590.00 ₹6.09 Cr 15 Sep 2026 11 Dec 2026
PGIM India Trustee Private Limited A/C - PGIM India Large and Mid Cap Fund 98,150 0.14% ₹590.00 ₹5.79 Cr 15 Sep 2026 11 Dec 2026
WhiteOak Capital Large Cap Fund 93,250 0.13% ₹590.00 ₹5.50 Cr 15 Sep 2026 11 Dec 2026
TA Asia Absolute Alpha Fund 91,350 0.13% ₹590.00 ₹5.39 Cr 15 Sep 2026 11 Dec 2026
HSBC Mutual Fund - HSBC Balanced Advantage Fund 86,475 0.12% ₹590.00 ₹5.10 Cr 15 Sep 2026 11 Dec 2026
Bharti AXA Life Insurance Company Ltd 85,043 0.12% ₹590.00 ₹5.02 Cr 15 Sep 2026 11 Dec 2026
Edelweiss Life Insurance Company Limited 84,775 0.12% ₹590.00 ₹5.00 Cr 15 Sep 2026 11 Dec 2026
iProfile Emerging Markets Private Pool managed by Franklin Templeton Investments 84,750 0.12% ₹590.00 ₹5.00 Cr 15 Sep 2026 11 Dec 2026
Franklin Templeton Investment Funds - Templeton Emerging Markets Dynamic Income Fund 84,750 0.12% ₹590.00 ₹5.00 Cr 15 Sep 2026 11 Dec 2026
Franklin Templeton Funds - FTF Templeton Global Emerging Markets Fund 84,750 0.12% ₹590.00 ₹5.00 Cr 15 Sep 2026 11 Dec 2026
Templeton Emerging Markets Fund 84,750 0.12% ₹590.00 ₹5.00 Cr 15 Sep 2026 11 Dec 2026
Templeton International Emerging Markets Fund 84,750 0.12% ₹590.00 ₹5.00 Cr 15 Sep 2026 11 Dec 2026
Franklin Templeton Variable Insurance Products Trust - Templeton Developing Markets VIP Fund 84,750 0.12% ₹590.00 ₹5.00 Cr 15 Sep 2026 11 Dec 2026
Sundaram Mutual Fund - Sundaram Consumption Fund 84,750 0.12% ₹590.00 ₹5.00 Cr 15 Sep 2026 11 Dec 2026
Baroda BNP Paribas Health and Wellness Fund 84,750 0.12% ₹590.00 ₹5.00 Cr 15 Sep 2026 11 Dec 2026
Creaegis Transformations Fund VCC - CTF 1 84,750 0.12% ₹590.00 ₹5.00 Cr 15 Sep 2026 11 Dec 2026
Edelweiss Trusteeship Co Ltd AC - Edelweiss MF AC- Edelweiss Recently Listed IPO Fund 84,750 0.12% ₹590.00 ₹5.00 Cr 15 Sep 2026 11 Dec 2026
JM Financial Mutual Fund - JM Multi Asset Allocation Fund 84,750 0.12% ₹590.00 ₹5.00 Cr 15 Sep 2026 11 Dec 2026
Mahindra Manulife Flexi Cap Fund 84,750 0.12% ₹590.00 ₹5.00 Cr 15 Sep 2026 11 Dec 2026
Union Midcap Fund 84,750 0.12% ₹590.00 ₹5.00 Cr 15 Sep 2026 11 Dec 2026
ISIF Active Asset Allocator Long-Short Fund 84,650 0.12% ₹590.00 ₹4.99 Cr 15 Sep 2026 11 Dec 2026
ISIF Equity Long-Short Fund 84,650 0.12% ₹590.00 ₹4.99 Cr 15 Sep 2026 11 Dec 2026
WhiteOak Capital Balanced Advantage Fund 76,275 0.11% ₹590.00 ₹4.50 Cr 15 Sep 2026 11 Dec 2026
PGIM India Trustee Private Limited A/C - PGIM India Multi Cap Fund 53,100 0.08% ₹590.00 ₹3.13 Cr 15 Sep 2026 11 Dec 2026
NPS Trust A/C - SBI Pension Funds Pvt. Ltd. - NPS Lite Scheme - Govt. Pattern 50,675 0.07% ₹590.00 ₹2.99 Cr 15 Sep 2026 11 Dec 2026
NPS Trust A/C UTI Pension Fund Limited-NPS Lite Scheme Govt. Pattern 50,000 0.07% ₹590.00 ₹2.95 Cr 15 Sep 2026 11 Dec 2026
NPS Trust- A/C SBI Pension Fund Pvt Ltd APY Fund Scheme 42,225 0.06% ₹590.00 ₹2.49 Cr 15 Sep 2026 11 Dec 2026
PGIM India Trustee Private Limited A/C - PGIM India Healthcare Fund 18,250 0.03% ₹590.00 ₹1.08 Cr 15 Sep 2026 11 Dec 2026
NPS Trust AC UTI Pension Fund Limited Scheme E Tier II 18,000 0.03% ₹590.00 ₹1.06 Cr 15 Sep 2026 11 Dec 2026
NPS Trust A/C - UTI PF Wealth Builder NPS Equity Scheme Tier I 7,500 0.01% ₹590.00 ₹4,425,000 15 Sep 2026 11 Dec 2026
NPS Trust A/C - UTI Pension Fund - NPS Vatsalya Scheme 2,000 0.00% ₹590.00 ₹1,180,000 15 Sep 2026 11 Dec 2026
TOTAL (133 investors) 70,628,768 100.00% ₹4,167.10 Cr

Lock-in dates calculated from allotment date (30 & 90 calendar days, adjusted to next NSE trading day as per exchange holiday calendar).

Frequently Asked Questions

When does the Manipal Health Enterprises Ltd IPO open and close?
The Manipal Health Enterprises Ltd IPO opens for subscription on 29 Jul 26. It closes on 31 Jul 26.
What is the price band of Manipal Health Enterprises Ltd IPO?
The price band of Manipal Health Enterprises Ltd IPO is ₹560.00 to ₹590.00 per share.
What is the minimum lot size for Manipal Health Enterprises Ltd IPO?
The minimum lot size for Manipal Health Enterprises Ltd IPO is 25 shares, requiring a minimum investment of ₹14,750.
When will Manipal Health Enterprises Ltd list on stock exchanges?
Manipal Health Enterprises Ltd is expected to list on BSE, NSE on 05 Aug 26.
How can I check Manipal Health Enterprises Ltd IPO allotment status?
You can check Manipal Health Enterprises Ltd IPO allotment status on IPONOVA after the basis of allotment is finalized, or via the registrar's website using your PAN number, application number, or DP/Client ID.
How to apply for Manipal Health Enterprises Ltd IPO?
You can apply for Manipal Health Enterprises Ltd IPO through your broker's app (Zerodha, Groww, Upstox, etc.) or via UPI-enabled net banking using ASBA. Submit the application during the IPO subscription window with the price within the band ₹560.00 to ₹590.00 per share.

Data Sources & Verification

This page aggregates publicly available data for the Manipal Health Enterprises Ltd IPO from the following authoritative sources:

Subscription, allotment and listing data is refreshed throughout each IPO's issue window directly from the exchanges and registrars listed above. Always read the official offer document (RHP) before applying. For corrections, contact IPONOVA Editorial Desk.

Read our full editorial methodology & sourcing standards →

Disclaimer: IPONOVA is an information platform only. We are not SEBI-registered investment advisors. All data is presented for educational and informational purposes and is sourced from publicly available filings on BSE, NSE and SEBI. Investment in securities market is subject to market risks. Read all related documents carefully before investing. Past performance is not indicative of future returns. Please consult a SEBI-registered investment advisor before making any investment decisions.